|
Tag: Redirect target changed |
| (23 intermediate revisions by 8 users not shown) |
| Line 1: |
Line 1: |
| ==One-Handed Weapons (1H)==
| | #REDIRECT [[Detailed Equip Characteristics#Weapons]] |
| {|border=1 style="text-align: center;" width="100%"
| |
| ! style="width:120px;background:#f0f0f0" | Weapon
| |
| ! style="width:120px;background:#f0f0f0" | Damage Type
| |
| ! style="width:130px;background:#f0f0f0" | [[Equipment Procs|Equipment Proc]]
| |
| ! style="width:120px;background:#f0f0f0" | Damage
| |
| ! style="width:120px;background:#f0f0f0" | Accuracy
| |
| ! style="width:120px;background:#f0f0f0" | Crit Bonus
| |
| ! style="width:120px;background:#f0f0f0" | Parry
| |
| ! style="width:120px;background:#f0f0f0" | [[Action Speed|Burden]]
| |
| ! style="width:120px;background:#f0f0f0" | [[Interference]]
| |
| ! style="background:#f0f0f0" | Notes
| |
| |-
| |
| || Axe || Slashing || Bleeding Wound || High || Low || High || None-Low || Average || Average || style="text-align:left" |
| |
| *High Bleed damage
| |
| |-
| |
| || Club || Crushing || Stunned || || || || || || || style="text-align:left" |
| |
| |-
| |
| || Dagger || Slashing || Bleeding Wound || || || || || || || style="text-align:left" |
| |
| |-
| |
| || Rapier || Piercing || Penetrated Armor || || || || || || || style="text-align:left" |
| |
| |-
| |
| || Shortsword || Slashing || Bleeding Wound || || || || || || || style="text-align:left" |
| |
| |-
| |
| || Sword Chucks || Slashing || Bleeding Wound || || || || || || || style="text-align:left" |
| |
| |-
| |
| || Wakizashi || Slashing || Bleeding Wound || || || || || || || style="text-align:left" |
| |
| *Rare
| |
| *Can be paired with a wakizashi to use [[Fighting Styles#Niten Ichiryu|Niten Ichiryu]]
| |
| |}
| |
| | |
| | |
| ==Two-Handed Weapons (2H)==
| |
| {|border=1 width="100%" style="text-align:center"
| |
| ! style="width:120px;background:#f0f0f0" | Weapon
| |
| ! style="width:120px;background:#f0f0f0" | Damage Type
| |
| ! style="width:130px;background:#f0f0f0" | Equipment Proc
| |
| ! style="width:120px;background:#f0f0f0" | Damage
| |
| ! style="width:120px;background:#f0f0f0" | Accuracy
| |
| ! style="width:120px;background:#f0f0f0" | Crit Bonus
| |
| ! style="width:120px;background:#f0f0f0" | Parry
| |
| ! style="width:120px;background:#f0f0f0" | Burden
| |
| ! style="width:120px;background:#f0f0f0" | Interference
| |
| ! style="background:#f0f0f0" | Notes
| |
| |-
| |
| || Estoc || Piercing || Penetrated Armor || || || || || || || style="text-align:left" |
| |
| |-
| |
| || Katana || Slashing || Bleeding Wound || || || || || || || style="text-align:left" |
| |
| *Rare
| |
| *Can be paired with a wakizashi to use [[Fighting Styles#Niten Ichiryu|Niten Ichiryu]]
| |
| |-
| |
| || Mace || Crushing || Stunned || || || || || || || style="text-align:left" |
| |
| |-
| |
| || Longsword || Slashing || Bleeding Wound || || || || || || || style="text-align:left" |
| |
| |-
| |
| || Scythe || Slashing || Bleeding Wound || || || || || || || style="text-align:left" |
| |
| *Rare
| |
| *High Bleed Damage
| |
| |}
| |
| | |
| | |
| ==Staffs==
| |
| Staffs are two-handed weapons that have the following characteristics:
| |
| *Crushing damage type.
| |
| *Ether Theft proc.
| |
| **Staffs generated in an older version of HentaiVerse may not have a proc.
| |
| *No Interference.
| |
| *INT and WIS bonuses.
| |
| {|border=1 style="text-align: center;" width="100%"
| |
| ! style="width:100px;background:#f0f0f0" | Weapon
| |
| ! style="width:120px;background:#f0f0f0" | Damage (Phys)
| |
| ! style="width:120px;background:#f0f0f0" | Damage (Mag)
| |
| ! style="width:120px;background:#f0f0f0" | Accuracy (Phys)
| |
| ! style="width:120px;background:#f0f0f0" | Accuracy (Mag)
| |
| ! style="width:100px;background:#f0f0f0" | Crit Bonus
| |
| ! style="width:125px;background:#f0f0f0" | Proficiency Bonus
| |
| ! style="width:130px;background:#f0f0f0" | Elemental Dmg Bonus
| |
| ! style="width:90px;background:#f0f0f0" | Burden
| |
| ! style="background:#f0f0f0" | Notes
| |
| |-
| |
| || Ebony || || || || || || || || || style="text-align:left" |
| |
| |-
| |
| || Katalox || || || || || || || || || style="text-align:left" |
| |
| |-
| |
| || Oak || || || || || || || || || style="text-align:left" |
| |
| |-
| |
| || Redwood || || || || || || || || || style="text-align:left" |
| |
| |-
| |
| || Willow || || || || || || || || || style="text-align:left" |
| |
| |}
| |