Talk:Monster Lab: Difference between revisions
From EHWiki
Jump to navigationJump to search
m →Crystal vs. Morale: 4,135p → 7,522 |
Maximum Joe (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
===Crystal vs. Morale=== | ===Crystal vs. Morale=== | ||
https://docs.google.com/spreadsheets/d/177xenP95JzXgLKz0xHZeeq7tg-f1TOdhvDBwKMqd07o/edit?pli=1#gid=1703787539 | |||
Current Trendline: | Current Trendline: | ||
y = -0.0003x^2 + 2. | y = -0.0003x^2 + 2.8605x + 554.01 | ||
Revision as of 14:17, 13 May 2014
Crystal vs. Morale
Current Trendline:
y = -0.0003x^2 + 2.8605x + 554.01