Monster Lab: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 38: | Line 38: | ||
!style="background:#f0f0f0;"|Minor | !style="background:#f0f0f0;"|Minor | ||
!style="background:#f0f0f0;"|Major | !style="background:#f0f0f0;"|Major | ||
|- | |-align="center" | ||
|'''Arthropod''' | |align="left"|''' Arthropod''' | ||
|8 | |8 | ||
|5 | |5 | ||
| Line 54: | Line 54: | ||
| | | | ||
|Crushing, Piercing | |Crushing, Piercing | ||
|- | |-align="center" | ||
|'''Avion''' | |align="left"|''' Avion''' | ||
|5 | |5 | ||
|8 | |8 | ||
| Line 70: | Line 70: | ||
| | | | ||
|Piercing, Slashing | |Piercing, Slashing | ||
|- | |-align="center" | ||
|'''Beast''' | |align="left"|''' Beast''' | ||
|8 | |8 | ||
|9 | |9 | ||
| Line 86: | Line 86: | ||
| | | | ||
|Slashing, Piercing | |Slashing, Piercing | ||
|- | |-align="center" | ||
|'''Celestial''' | |align="left"|''' Celestial''' | ||
|5 | |5 | ||
|5 | |5 | ||
| Line 102: | Line 102: | ||
| | | | ||
|Slashing Crushing | |Slashing Crushing | ||
|- | |-align="center" | ||
|'''Daimon''' | |align="left"|''' Daimon''' | ||
|9 | |9 | ||
|9 | |9 | ||
| Line 118: | Line 118: | ||
| | | | ||
|Slashing, Piercing | |Slashing, Piercing | ||
|- | |-align="center" | ||
|'''Dragonkin''' | |align="left"|''' Dragonkin''' | ||
|10 | |10 | ||
|5 | |5 | ||
| Line 134: | Line 134: | ||
| | | | ||
|Piercing Crushing | |Piercing Crushing | ||
|- | |-align="center" | ||
|'''Elemental''' | |align="left"|''' Elemental''' | ||
|3 | |3 | ||
|6 | |6 | ||
| Line 150: | Line 150: | ||
| | | | ||
|[[Fire]], [[Cold]], [[Elec]], [[Wind]] | |[[Fire]], [[Cold]], [[Elec]], [[Wind]] | ||
|- | |-align="center" | ||
|'''Giant''' | |align="left"|''' Giant''' | ||
|12 | |12 | ||
|9 | |9 | ||
| Line 166: | Line 166: | ||
| | | | ||
|Piercing, Slashing, Crushing | |Piercing, Slashing, Crushing | ||
|- | |-align="center" | ||
|'''Huminoid''' | |align="left"|''' Huminoid''' | ||
|5 | |5 | ||
|10 | |10 | ||
| Line 182: | Line 182: | ||
| | | | ||
|Piercing, Slashing, Crushing | |Piercing, Slashing, Crushing | ||
|- | |-align="center" | ||
|'''Mechanoid''' | |align="left"|''' Mechanoid''' | ||
|9 | |9 | ||
|7 | |7 | ||
| Line 198: | Line 198: | ||
| | | | ||
|Piercing, Slashing | |Piercing, Slashing | ||
|- | |-align="center" | ||
|'''Reptilian''' | |align="left"|''' Reptilian''' | ||
|7 | |7 | ||
|9 | |9 | ||
| Line 214: | Line 214: | ||
| | | | ||
|Piercing, Slashing | |Piercing, Slashing | ||
|- | |-align="center" | ||
|'''Sprite''' | |align="left"|''' Sprite''' | ||
|3 | |3 | ||
|10 | |10 | ||
| Line 230: | Line 230: | ||
| | | | ||
|Piercing, Slashing | |Piercing, Slashing | ||
|- | |-align="center" | ||
|'''Undead''' | |align="left"|''' Undead''' | ||
|9 | |9 | ||
|7 | |7 | ||
Revision as of 22:18, 6 February 2011
Monster Lab Opened
As of January 30th 2011, the monster lab was released in an update.
Crystal List
- Crystal of Vigor - Strength
- Crystal of Finesse - Dexterity
- Crystal of Swiftness - Agility
- Crystal of Fortitude - Endurance
- Crystal of Cunning - Intelligence
- Crystal of Knowledge - Wisdom
- Crystal of Flames - ER
- Crystal of Frost - ER
- Crystal of Lightning - ER
- Crystal of Tempest - ER
- Crystal of Devotion - ER
- Crystal of Corruption - ER
- Crystal of Quintessence - ER
Monster Classes (Starting Attributes)
| Monster Class | Attributes | Resistance | Weakness | Damage Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | DEX | AGI | END | INT | WIS | Impervious | Major | Minor | Light | Light | Minor | Major | ||
| Arthropod | 8 | 5 | 7 | 10 | 4 | 4 | Slashing | Fire, Wind | Crushing | Crushing, Piercing | ||||
| Avion | 5 | 8 | 12 | 4 | 6 | 5 | Elec | Fire | Wind | Piercing, Slashing | ||||
| Beast | 8 | 9 | 9 | 7 | 3 | 2 | Wind | Cold, Crushing | Fire | Slashing, Piercing | ||||
| Celestial | 5 | 5 | 10 | 4 | 9 | 8 | Holy | Fire, Cold, Elec, Wind | Soul, Crushing, Slashing, Piercing | Dark | Slashing Crushing | |||
| Daimon | 9 | 9 | 8 | 4 | 6 | 5 | Dark | Fire, Cold, Elec, Wind | Soul, Crushing, Slashing, Piercing | Holy | Slashing, Piercing | |||
| Dragonkin | 10 | 5 | 3 | 9 | 5 | 6 | Fire, Crushing | Elec, Slashing | Wind | Cold | Piercing Crushing | |||
| Elemental | 3 | 6 | 6 | 4 | 7 | 10 | Fire, Cold, Elec, Wind | Holy, Dark, | Crushing, Piercing | Soul | Fire, Cold, Elec, Wind | |||
| Giant | 12 | 9 | 3 | 12 | 2 | 1 | Crushing | Fire, Cold, Slashing, Piercing | Elec, Wind | Piercing, Slashing, Crushing | ||||
| Huminoid | 5 | 10 | 8 | 5 | 8 | 7 | Dark | Piercing, Slashing, Crushing | ||||||
| Mechanoid | 9 | 7 | 4 | 7 | 4 | 3 | Holy, Soul | Fire, Cold, Wind, Piercing | Slashing | Elec | Piercing, Slashing | |||
| Reptilian | 7 | 9 | 5 | 8 | 6 | 4 | Fire, Elec, Crushing, Slashing | Cold | Piercing, Slashing | |||||
| Sprite | 3 | 10 | 10 | 2 | 7 | 6 | Piercing | Fire, Cold, Elec, Wind, Holy | Crushing | Dark | Piercing, Slashing | |||
| Undead | 9 | 7 | 4 | 10 | 2 | 2 | Dark | Cold, Elec, Wind | Piercing | Crushing | Fire | Holy | Crushing, Slashing | |