System Monsters: Difference between revisions
From EHWiki
Jump to navigationJump to search
→Ordinary monsters: monsters now have souls attacks |
|||
| Line 13: | Line 13: | ||
| align="center" style="background:#f0f0f0;"|'''Attack Name''' | | align="center" style="background:#f0f0f0;"|'''Attack Name''' | ||
| align="center" style="background:#f0f0f0;"|'''Attack Type''' | | align="center" style="background:#f0f0f0;"|'''Attack Type''' | ||
| align="center" style="background:#f0f0f0;"|'''Soul Attack Name''' | |||
|- | |- | ||
|Amphibious Sperm Whale | |Amphibious Sperm Whale | ||
| Line 20: | Line 21: | ||
|Bukkake | |Bukkake | ||
|[[Soul]] | |[[Soul]] | ||
|Ambergis Attack | |||
|- | |- | ||
|Blue Slime | |Blue Slime | ||
| Line 27: | Line 29: | ||
|Bouip | |Bouip | ||
|[[Holy]] | |[[Holy]] | ||
| | |||
|- | |- | ||
|Cockatrice | |Cockatrice | ||
| Line 34: | Line 37: | ||
|Kick | |Kick | ||
|[[Physical]] | |[[Physical]] | ||
|Spirit Kick | |||
|- | |- | ||
|Cookie Monster | |Cookie Monster | ||
| Line 39: | Line 43: | ||
| | | | ||
|[[Wind]] | |[[Wind]] | ||
| | |||
|Cookie Cutter | |Cookie Cutter | ||
|[[Physical]] | |[[Physical]] | ||
| | |||
|- | |- | ||
|Fire Fox | |Fire Fox | ||
| Line 48: | Line 54: | ||
|Burning Tail | |Burning Tail | ||
|[[Fire]] | |[[Fire]] | ||
| | |||
|- | |- | ||
|Giant Panda | |Giant Panda | ||
| Line 55: | Line 62: | ||
|Bamboo Attack | |Bamboo Attack | ||
|[[Physical]] | |[[Physical]] | ||
| | |||
|- | |- | ||
|Green Slime | |Green Slime | ||
| Line 62: | Line 70: | ||
|Jiggle | |Jiggle | ||
|[[Wind]] | |[[Wind]] | ||
| | |||
|- | |- | ||
|Mantitcore | |Mantitcore | ||
| Line 69: | Line 78: | ||
|Squirt | |Squirt | ||
|[[Fire]] | |[[Fire]] | ||
| | |||
|- | |- | ||
|Mutant Peacock | |Mutant Peacock | ||
| Line 76: | Line 86: | ||
|Peck | |Peck | ||
|[[Physical]] | |[[Physical]] | ||
|Spirit Peck | |||
|- | |- | ||
|Rabid Hamster | |Rabid Hamster | ||
| Line 83: | Line 94: | ||
|Rabid Bite | |Rabid Bite | ||
|[[Dark]] | |[[Dark]] | ||
| | |||
|- | |- | ||
|Scary Ghost | |Scary Ghost | ||
| Line 90: | Line 102: | ||
|Haunt | |Haunt | ||
|[[Dark]] | |[[Dark]] | ||
| | |||
|- | |- | ||
|Tentacle Monster | |Tentacle Monster | ||
| Line 97: | Line 110: | ||
|Horrible Rape | |Horrible Rape | ||
|[[Dark]] | |[[Dark]] | ||
| | |||
|- | |- | ||
|} | |} | ||
Revision as of 01:49, 7 September 2009
This is a list of monsters you'll encounter in the Hentaiverse Arena and Grindfest. For legacy monsters, see Legacy Bestiary.
The highest level monsters that you can face are equal to your current level.
The following are the monsters one might face in the HentaiVerse, including their attacks, immunities and weaknesses:
Ordinary monsters
| Monster | Resistant | Effective | Most Effective | Attack Name | Attack Type | Soul Attack Name | |
| Amphibious Sperm Whale | Elec | Fire | Bukkake | Soul | Ambergis Attack | ||
| Blue Slime | Elec | Cold | Wind | Bouip | Holy | ||
| Cockatrice | Cold | Fire, Holy | Kick | Physical | Spirit Kick | ||
| Cookie Monster | Cold, Holy | Wind | Cookie Cutter | Physical | |||
| Fire Fox | Fire | Cold | Burning Tail | Fire | |||
| Giant Panda | Cold | Fire | Bamboo Attack | Physical | |||
| Green Slime | Wind | Fire | Cold | Jiggle | Wind | ||
| Mantitcore | Holy | Cold | Squirt | Fire | |||
| Mutant Peacock | Holy | Wind, Elec | Peck | Physical | Spirit Peck | ||
| Rabid Hamster | Fire | Elec, Wind, Holy | Rabid Bite | Dark | |||
| Scary Ghost | Fire | Holy | Haunt | Dark | |||
| Tentacle Monster | Fire | Horrible Rape | Dark |
Mini-bosses
| Monster | Resistant | Effective | Most Effective | Attack Name | Attack Type |
| Apathetic Canuck | Cold | Fire | mEH | Cold | |
| Blue Hedgehog | Cold, Holy | Elec | Spin Attack | Physical | |
| Manthra | Wind | Claw Swipe | Physical | ||
| Mind Raper | Elec | Fire | Toddlerguro | Elec | |
| Zombie Cow | Wind | Elec | Moo | Wind |
Bosses
| Monster | Resistant | Effective | Magic Attack | Spirit Attack |
| Dalek | Cold, Fire | Elec | Death Ray | |
| Mithra | Fire | Holy, Soul | Purr | Undress |
| White Bunneh | Fire | Cold | ||
| Manbearpig | Fire, Soul | Super Serial | Global Warming |
Legendary monsters
| Monster | Resistant | Weakness | Magic Attack | Spirit Attack |
| Konata | Timotei | |||
| Ryouko Asakura | Cold, Fire | Spike Shot | ||
| Yuki Nagato | Elemental | Stoic Staredown | Data Rewrite | |
| Mikuru Asahina | Wind, Fire | Holy | Mikuru Beam | Time Quake |