User:Red of EHCOVE
From EHWiki
Light armor
Leather
| Stat | Min | Max | Other |
|---|---|---|---|
| Physical Absorption | [ ] | ||
| Physical Mitigation | % | [ %] | |
| Magical Absorption | [ ] | ||
| Magical Mitigation | % | [ %] | |
| Evade Chance | % | [ %] | |
| Resist Chance | % | [ %] | |
| Burden | [ ] | ||
| Interference | [ ] | ||
| Damage Type Mitigation (crushing, slashing piercing) | % | [ %] | |
| Damage Type Mitigation (elemental, holy, dark) | % | [ %] | |
| Damage Type Mitigation (soul) | % | [ %] | |
| Primary Attribute Bonuses (value, number of bonuses) | [ for STR], [ for DEX] [ for AGI] | 3 (Str, Dex, Agi) |
Dragon-hide
| Stat | Min | Max | Other |
|---|---|---|---|
| Physical Absorption | [ ] | ||
| Physical Mitigation | % | [ %] | |
| Magical Absorption | [ ] | ||
| Magical Mitigation | % | [ %] | |
| Evade Chance | % | [ %] | |
| Resist Chance | % | [ %] | |
| Burden | [ ] | ||
| Interference | [ ] | ||
| Damage Type Mitigation (crushing, slashing piercing) | % | [ %] | |
| Damage Type Mitigation (elemental, holy, dark) | % | [ %] | |
| Damage Type Mitigation (soul) | % | [ %] | |
| Primary Attribute Bonuses (value, number of bonuses) | [ for STR], [ for DEX] [ for AGI] | 3 (Str, Dex, Agi) |
Kevlar
| Stat | Min | Max | Other |
|---|---|---|---|
| Physical Absorption | [ ] | ||
| Physical Mitigation | % | [ %] | |
| Magical Absorption | [ ] | ||
| Magical Mitigation | % | [ %] | |
| Evade Chance | % | [ %] | |
| Resist Chance | % | [ %] | |
| Burden | [ ] | ||
| Interference | [ ] | ||
| Damage Type Mitigation (crushing, slashing piercing) | % | [ %] | |
| Damage Type Mitigation (elemental, holy, dark) | % | [ %] | |
| Damage Type Mitigation (soul) | % | [ %] | |
| Primary Attribute Bonuses (value, number of bonuses) | [ for STR], [ for DEX] [ for AGI] | 3 (Str, Dex, Agi) |