User talk:Boggyb

From EHWiki
Revision as of 04:24, 2 January 2011 by Boggyb (talk | contribs)
Jump to navigationJump to search

Arena Challenges

Monster Legend:
 a/b/c/d/e
  a = Common (Blue)
  b = Uncommon (Gray)
  c = Rare (Orange)
  d = Legendary (Red)
  e = Ultimate (Purple)
Challenge Min Level Rounds EXP Mod First Clear Future Clears Monster Count Round Composition
First Blood 1 1 0.5 200 C 20 C 1 1: 1
Baby Steps 2 1 0.5 400 C 40 C 1 1: 2
Learning Curves 4 2 0.5 600 C 60 C 3 1: 1, 2: 2
Schooltastic 6 2 0.5 800 C 80 C 5 1: 2, 2: 3
Graduation 8 3 0.5 1000 C 100 C 7 1-2: 2, 3: 3
The following arena challenges require a minimum difficulty setting of Normal.
A New Beginning 10 4 0.6 1200 C 120 C 9/1 1-3: 2, 4: 3/1
Test of Faith 12 5 0.6 1400 C 140 C 13/1 1-3: 2, 4: 3, 5: 4/1
Road Less Traveled 15 6 0.7 1600 C 160 C 16/1 1-3: 2, 4-5: 3, 6: 4/1
A Rolling Stone 20 7 0.7 1800 C 180 C 25/1 1-4: 3, 5-6: 4, 7: 5/1
Blazing Field 30 8 0.8 2000 C 200 C 32/1 1-4: 3, 5: 4, 6-7: 5, 8: 6/1
Fresh Meat 40 9 0.8 3000 C 300 C 24/6 1-4: 2, 5: 2/1, 6-7: 3/1, 8: 4/1, 9: 4/2
Dark Skies 50 10 0.9 4000 C 400 C 36/7 1-4: 3, 5-6: 3/1, 7-8: 4/1, 9: 5/1, 10: 5/2
Growing Storm 60 12 0.9 5000 C 500 C 42/8 1-5: 3, 6-8: 3/1, 9-10: 4/1, 11: 5/1, 12: 5/2
Apocalypse Soon 70 14 1.0 6000 C 600 C 49/9 1-6: 3, 7-9: 3/1, 10-12: 4/1, 13: 5/1, 14: 5/2
Power Flux 80 16 1.0 7000 C 700 C 42/18 1-5: 2, 6-9: 2/1, 10: 3/1, 11-13: 3/2, 14-15: 4/2, 16: 4/3
Killzone 90 18 1.0 8000 C 800 C 46/21 1-5: 2, 6-11: 2/1, 12-15: 3/2, 16-17: 4/2, 18: 4/3
Endgame 100 20 1.0 10000 C 1000 C 44/22/1 1-6: 2, 7-13: 2/1, 14-16: 2/2, 17-19: 3/2, 20: 3/3/1
The following arena challenges only appear when the preceding arena challenge is cleared.
Twisted Plots 100 25 1.0 12000 C 1000 C 55/27/1 1-8: 2, 9-16: 2/1, 17-20: 2/2, 21-24: 3/2, 25: 3/3/1
Longest Journey 110 30 1.1 14000 C 1000 C 38/48/1 1-7: 1, 8-14: 1/1, 15-22: 1/2, 23-29: 2/3, 30: 2/4/1
Dreamfall 120 35 1.2 16000 C 1000 C 89/75/1 1-6: 2, 7-13: 2/1, 14-20: 2/2, 21: 2/3, 22-27: 3/3, 28-30: 3/4, 31-34: 4/4, 35: 4/5/1
Exile 130 40 1.3 18000 C 1000 C 87/103/1 1-6: 2, 7-13: 2/1, 14-19: 2/2, 20-26: 2/3, 27-33: 2/4, 34-39: 3/5, 40: 3/5/1
Feast For Crows 140 45 1.4 20000 C 1000 C 57/131/1 1-6: 1, 7-12: 1/1, 13-19: 1/2, 20-25: 1/3, 26-32: 1/4, 33: 1/5, 34-44: 2/5, 45: 2/5/1
Sealed Power 150 50 1.5 25000 C 1000 C 63/128/2 1-8: 1, 9-16: 1/1, 17-24: 1/2, 25-33: 1/3, 34-37: 1/4, 38-41: 2/4, 42-49: 2/5, 50: 2/5/2
New Wings 160 60 1.6 30000 C 1000 C 60/174/2 1-8: 1, 9-17: 1/1, 18-25: 1/2, 26-34: 1/3, 35-42: 1/4, 43-59: 1/5, 60: 1/5/2
Crusade 170 70 1.7 35000 C 1000 C 88/145/3 1-13: 1, 14-27: 1/1, 28-41: 1/2, 42-52: 1/3, 53-55: 2/3, 56-69: 2/4, 70: 2/5/3
To Kill A God 180 80 1.8 40000 C 1000 C 174/203/0/1 1-13: 2, 14-26: 2/1, 27-39: 2/2, 40-53: 2/3, 54-66: 2/4, 67-79: 3/5, 80: 3/5/-/1
Eve of Death 190 90 1.9 45000 C 1000 C 90/260/1/1 1-12: 1, 13-25: 1/1, 26-38: 1/2, 39-51: 1/3, 52-64: 1/4, 65-89: 1/5, 90: 1/5/1/1
The Trio and the Tree 200 100 2.0 50000 C 1000 C 99/283/0/0/4 1-14: 1, 15-28: 1/1, 29-42: 1/2, 43-57: 1/3, 58-71: 1/4, 72-99: 1/5, 100: 0/-/-/4
End of Days 220 150 2.2 55000 C 1000 C 150/379/1/77 1-24: 1, 25-49: 1/1, 50-74: 1/2, 75-99: 1/3/-/1, 100-124: 1/4/-/1, 125-149: 1/5/-/1, 150: 1/4/1/2
The Twilight 240 200 2.4 60000 C 1000 C 200/502/1/102 1-33: 1, 34-67: 1/1, 68-99: 1/2, 100-133: 1/3/-/1, 134-166: 1/4/-/1, 167-199: 1/5/-/1, 200: 1/5/1/2
Blue Skies Lie Beyond The Clouds 260 300 2.6 65000 C 1000 C 300/605/2/152 1-59: 1, 60-119: 1/1, 120-149: 1/2, 150-179: 1/2/-/1, 180-239: 1/3/-/1, 240-299: 1/4/-/1, 300: 1/5/2/2
And After That, Eternal Darkness 280 400 2.8 70000 C 1000 C 400/603/3/201 1-99: 1, 100-200: 1/1, 201-299: 1/2/-/1, 300-399: 1/3/-/1/, 400: 1/4/3/2/
Past the Darkness, To The End of Time 300 500 3.0 75000 C 1000 C ??? ???