User:Cmal

From EHWiki
Revision as of 21:54, 4 November 2010 by Cmal (talk | contribs)
Jump to navigationJump to search

EHWiki keeps forgetting to keep me logged in. If you see any entries/changes made by 74.167.166.241, that's probably me.

Also, I'm in ur wiki entries, messing up ur plans.


cmal's To-Do list:

  • Work on Battles page
  • Update hotkey info of Combat section from HV main article
  • Upload XP table for stats


Notes:

New Arena table candidate:

Monster Legend:
 a/b/c/d/e
  a = Common (Black)
  b = Uncommon (Gray)
  c = Rare (Orange)
  d = Legendary (Red)
  e = Ultimate (Purple)
Challenge Min Level Rounds EXP Mod First Clear Future Clears Monster Count Round Composition
First Blood 1 1 0.5 200 C 20 C 1/0/0/0/0 1: 1/0/0/0/0
Baby Steps 2 1 0.5 400 C 40 C 1/0/0/0/0 1: 2/0/0/0/0
Learning Curves 4 2 0.5 600 C 60 C 3/0/0/0/0 1: 1/0/0/0/0, 2: 2/0/0/0/0
Schooltastic 6 2 0.5 800 C 80 C 5/0/0/0/0 1: 2/0/0/0/0, 2: 3/0/0/0/0
Graduation 8 3 0.5 1000 C 100 C 7/0/0/0/0 1-2: 2/0/0/0/0, 3: 3/0/0/0/0
The following arena challenges require a minimum difficulty setting of Normal.
A New Beginning 10 4 0.6 1200 C 120 C 9/1/0/0/0 1-3: 2/0/0/0/0, 4: 3/1/0/0/0
Test of Faith 12 5 0.6 1400 C 140 C 13/1/0/0/0 1-3: 2/0/0/0/0, 4: 3/0/0/0/0, 5: 4/1/0/0/0
Road Less Traveled 15 6 0.7 1600 C 160 C 16/1/0/0/0 1-3: 2/0/0/0/0, 4-5: 3/0/0/0/0, 6: 4/1/0/0/0
A Rolling Stone 20 7 0.7 1800 C 180 C 25/1/0/0/0 1-4: 3/0/0/0/0, 5-6: 4/0/0/0/0, 7: 5/1/0/0/0
Blazing Field 30 8 0.8 2000 C 200 C 32/1/0/0/0 1-4: 3/0/0/0/0, 5: 4/0/0/0/0, 6-7: 5/0/0/0/0, 8: 6/1/0/0/0
Fresh Meat 40 9 0.8 3000 C 300 C 24/6/0/0/0 1-4: 2/0/0/0/0, 5: 2/1/0/0/0, 6-7: 3/1/0/0/0, 8: 4/1/0/0/0, 9: 4/2/0/0/0
Dark Skies 50 10 0.9 4000 C 400 C 36/7/0/0/0 1-4: 3/0/0/0/0, 5-6: 3/1/0/0/0, 7-8: 4/1/0/0/0, 9: 5/1/0/0/0, 10: 5/2/0/0/0
Growing Storm 60 12 0.9 5000 C 500 C 42/8/0/0/0 1-5: 3/0/0/0/0, 6-8: 3/1/0/0/0, 9-10: 4/1/0/0/0, 11: 5/1/0/0/0, 12: 5/2/0/0/0
Apocalypse Soon 70 14 1.0 6000 C 600 C 49/9/0/0/0 1-6: 3/0/0/0/0, 7-9: 3/1/0/0/0, 10-12: 4/1/0/0/0, 13: 5/1/0/0/0, 14: 5/2/0/0/0
Power Flux 80 16 1.0 7000 C 700 C 42/18/0/0/0 1-5: 2/0/0/0/0, 6-9: 2/1/0/0/0, 10: 3/1/0/0/0, 11-13: 3/2/0/0/0, 14-15: 4/2/0/0/0, 16: 4/3/0/0/0
Killzone 90 18 1.0 8000 C 800 C 46/21/0/0/0 1-5: 2/0/0/0/0, 6-11: 2/1/0/0/0, 12-15: 3/2/0/0/0, 16-17: 4/2/0/0/0, 18: 4/3/0/0/0
Endgame 100 20 1.0 10000 C 1000 C 44/22/1/0/0 1-6: 2/0/0/0/0, 7-13: 2/1/0/0/0, 14-16: 2/2/0/0/0, 17-19: 3/2/0/0/0, 20: 3/3/1/0/0
The following arena challenges only appear when the preceding arena challenge is cleared.
Twisted Plots 100 25 1.0 12000 C 1000 C 55/27/1/0/0 1-8: 2/0/0/0/0, 9-16: 2/1/0/0/0, 17-20: 2/2/0/0/0, 21-24: 3/2/0/0/0, 25: 3/3/1/0/0
Longest Journey 110 30 1.1 14000 C 1000 C 38/48/1/0/0 1-7: 1/0/0/0/0, 8-14: 1/1/0/0/0, 15-22: 1/2/0/0/0, 23-29: 2/3/0/0/0, 30: 2/4/1/0/0
Dreamfall 120 35 1.2 16000 C 1000 C 89/75/1/0/0 1-6: 2/0/0/0/0, 7-13: 2/1/0/0/0, 14-20: 2/2/0/0/0, 21: 2/3/0/0/0, 22-27: 3/3/0/0/0, 28-30: 3/4/0/0/0, 31-34: 4/4/0/0/0, 35: 4/5/1/0/0
Exile 130 40 1.3 18000 C 1000 C 87/103/1/0/0 1-6: 2/0/0/0/0, 7-13: 2/1/0/0/0, 14-19: 2/2/0/0/0, 20-26: 2/3/0/0/0, 27-33: 2/4/0/0/0, 34-39: 3/5/0/0/0, 40: 3/5/1/0/0
Feast For Crows 140 45 1.4 20000 C 1000 C 57/131/1/0/0 1-6: 1/0/0/0/0, 7-12: 1/1/0/0/0, 13-19: 1/2/0/0/0, 20-25: 1/3/0/0/0, 26-32: 1/4/0/0/0, 33: 1/5/0/0/0, 34-44: 2/5/0/0/0, 45: 2/5/1/0/0
Sealed Power 150 50 1.5 25000 C 1000 C 63/128/2/0/0 1-8: 1/0/0/0/0, 9-16: 1/1/0/0/0, 17-24: 1/2/0/0/0, 25-33: 1/3/0/0/0, 34-37: 1/4/0/0/0, 38-41: 2/4/0/0/0, 42-49: 2/5/0/0/0, 50: 2/5/2/0/0
New Wings 160 60 1.6 30000 C 1000 C 60/174/2/0/0 1-8: 1/0/0/0/0, 9-17: 1/1/0/0/0, 18-25: 1/2/0/0/0, 26-34: 1/3/0/0/0, 35-42: 1/4/0/0/0, 43-59: 1/5/0/0/0, 60: 1/5/2/0/0
Crusade 170 70 1.7 35000 C 1000 C 88/145/3/0/0 1-13: 1/0/0/0/0, 14-27: 1/1/0/0/0, 28-41: 1/2/0/0/0, 42-52: 1/3/0/0/0, 53-55: 2/3/0/0/0, 56-69: 2/4/0/0/0, 70: 2/5/3/0/0
To Kill A God 180 80 1.8 40000 C 1000 C 174/203/0/1/0 1-13: 2/0/0/0/0, 14-26: 2/1/0/0/0, 27-39: 2/2/0/0/0, 40-53: 2/3/0/0/0, 54-66: 2/4/0/0/0, 67-79: 3/5/0/0/0, 80: 3/5/0/1/0
Eve of Death 190 90 1.9 45000 C 1000 C 90/260/1/1/0 1-12: 1/0/0/0/0, 13-25: 1/1/0/0/0, 26-38: 1/2/0/0/0, 39-51: 1/3/0/0/0, 52-64: 1/4/0/0/0, 65-89: 1/5/0/0/0, 90: 1/5/1/1/0
The Trio and the Tree 200 100 2.0 50000 C 1000 C 99/283/0/0/4 1-14: 1/0/0/0/0, 15-28: 1/1/0/0/0, 29-42: 1/2/0/0/0, 43-57: 1/3/0/0/0, 58-71: 1/4/0/0/0, 72-99: 1/5/0/0/0, 100: 0/0/0/0/4
End of Days 220 150 2.2 55000 C 1000 C 150/379/1/77/0 1-24: 1/0/0/0/0, 25-49: 1/1/0/0/0, 50-74: 1/2/0/0/0, 75-99: 1/3/0/1/0, 100-124: 1/4/0/1/0, 125-149: 1/5/0/1/0, 150: 1/4/1/2/0
The Twilight 240 200 2.4 60000 C 1000 C 200/502/1/102/0 1-33: 1/0/0/0/0, 34-67: 1/1/0/0/0, 68-99: 1/2/0/0/0, 100-133: 1/3/0/1/0, 134-166: 1/4/0/1/0, 167-199: 1/5/0/1/0, 200: 1/5/1/2/0
Blue Skies Lie Beyond The Clouds 260 300 2.6 65000 C 1000 C 300/605/2/152/0 1-59: 1/0/0/0/0, 60-119: 1/1/0/0/0, 120-149: 1/2/0/0/0, 150-179: 1/2/0/1/0, 180-239: 1/3/0/1/0, 240-299: 1/4/0/1/0, 300: 1/5/2/2/0
And After That, Eternal Darkness 280 400 2.8 70000 C 1000 C ??? ???