User:Red of EHCOVE
Axe
| Stat | Min | Max | Other |
|---|---|---|---|
| Weapon Damage Type | Slashing | ||
| Attack Damage Multiplier | 23.4% | 55.43% (very rare above 40%) | |
| Attack Accuracy Bonus | 6.44% | 34.04% | |
| Attack Critical Bonus | 1.21% | 7.25% | |
| Burden | 12.47 | 13.87 | |
| Interference | 3.5 (1.4 - battlecaster) | 10.5 | |
| Primary Attribute Bonuses (value, number of bonuses) | 0.93 | 21.4 | 2 (Str, Dex) |
| Hit Proc: Bleeding Wound - chance | 11% | 24% | |
| Hit Proc: Bleeding Wound - duration | 2 | 5 | |
| Hit Proc: Bleeding Wound - value | 312 | 520 |
Note: of battlecaster will have extra stats: Magic Damage Multiplier, Magic Attack Accuracy, boosts to Int and Wis (example)
Rapier
| Stat | Min | Max | Other |
|---|---|---|---|
| Weapon Damage Type | Piercing | ||
| Attack Damage Multiplier | 19.71% | 44.36% (very rare above 32%) pre-nerf: 60.37%) | |
| Attack Accuracy Bonus | 15.64% | 44.16% (very rare above 30%) | |
| Attack Critical Bonus | 1.44% | 7.61% (very rare above 4%) | |
| Parry Chance | 5.2% | 13.86% (very rare above 10%) (pre nerf: 18.19% (assumed p-n), 19.93%) | |
| Burden | 6.93 (rare over 8) | 12.48 | |
| Interference | 3.49 (very rare below 4) (0.7 - of Battlecaster) | 9.1 | |
| Primary Attribute Bonuses (value, number of bonuses) | 0.93 | 13.02 (anything above 4 or 5 seems very rare) | 2 (Dex, Agi) |
| Hit Proc: Penetrated Armor - chance | 10% | 25% (rare over 20%, very rare for over 23%) | |
| Hit Proc: Penetrated Armor - duration | 1 | 5 (rare for 4, very rare for 5) (6) |
Note: of battlecaster will have extra stats: Magic Damage Multiplier, Magic Attack Accuracy, boosts to Int and Wis (example)
Review: the weapon of choice for Penetrated Armor proc, the most important attributes of a rapier are its proc chance and duration, as well as parry, than followed by the remaining values. Rapier's primary function is to proc the PA, to weaken bosses and higher legendaries; note that PA will be wasted on regular mobs on low-normal difficulty. They are usually used offhand (dual wielding, offhand weapons receive parry bonus, too!) and the parry attribute is useful against regular mobs. Rapiers with three high primary attributes are considered great, with two - very good, ones are rarely considered above average. Other attributes are a nice bonus if high, but are rarely payed much attention too.