Talk:Arena: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
Peterson123 (talk | contribs) →Confusing Wording: new section |
||
| Line 130: | Line 130: | ||
! colspan="11" | Round Composition (Number of [[Monster Lab|monsters]]) | ! colspan="11" | Round Composition (Number of [[Monster Lab|monsters]]) | ||
|} | |} | ||
== Confusing Wording == | |||
I honestly don't know if "Locked at PFUDOR Difficulty" is trying to tell me that the arena is fixed at that difficulty (i.e. it cannot be attempted on any other difficulty) or if the option to do the Arena is locked at that diffculty (i.e. it cannot be attempted on that difficulty). Even more confusingly, I seem to be able to attempt the Arena both on PFUDOR and on other difficulties? [[User:Peterson123|Peterson123]] ([[User talk:Peterson123|talk]]) 21:17, 25 October 2023 (UTC) | |||
Revision as of 21:17, 25 October 2023
Arena Challenges
Monster Legend: x = Common/Custom x = Boss x = Legendary x = Ultimate Round Composition indicates the number of rounds with that specific amount of monsters per round.
Note: A Dance with Dragons and later arenas are locked at PFUDOR difficulty.
| Challenge | Min. Level | Rounds | EXP Mod | First Clear | Future Clears | Total Monster Count | Round Composition (Number of monsters) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Last Round | |||||||
| First Blood | 1 | 2 | 1.0 | 100 C | 20 C | 5 | 1 | 1 | |||||||||
| Learning Curves | 10 | 4 | 1,000 C | 200 C | 6 | 2 | 1 | 2 | |||||||||
| Graduation | 20 | 6 | 2,000 C | 400 C | 14 | 4 | 1 | 3 | |||||||||
| Road Less Traveled | 30 | 8 | 3,000 C | 600 C | 30 | 4 | 2 | 1 | 5 | ||||||||
| A Rolling Stone | 40 | 10 | 4,000 C | 800 C | 42 | 4 | 2 | 2 | 1 | 6 | |||||||
| Fresh Meat | 50 | 12 | 5,000 C | 1,000 C | 68 | 4 | 2 | 2 | 2 | 1 | 8 | ||||||
| Dark Skies | 60 | 15 | 6,000 C | 82 | 6 | 2 | 3 | 2 | 1 | 8 | |||||||
| Growing Storm | 70 | 20 | 7,000 C | 109 | 8 | 3 | 3 | 4 | 1 | 8 | |||||||
| Power Flux | 80 | 25 | 8,000 C | 136 | 10 | 4 | 4 | 4 | 2 | 8 | |||||||
| Killzone | 90 | 30 | 9,000 C | 162 | 12 | 5 | 5 | 5 | 2 | 1 | |||||||
| Endgame | 100 | 35 | 10,000 C | 172+1 | 18 | 6 | 7 | 3 | 7+1 | ||||||||
| Longest Journey | 110 | 40 | 1.1 | 12,500 C | 216+1 | 16 | 7 | 6 | 7 | 3 | 8+1 | ||||||
| Dreamfall | 120 | 45 | 1.2 | 15,000 C | 281+1 | 21 | 7 | 6 | 7 | 3 | 9+1 | ||||||
| Exile | 130 | 50 | 1.3 | 20,000 C | 311+1 | 24 | 7 | 7 | 8 | 3 | 9+1 | ||||||
| Sealed Power | 140 | 55 | 1.5 | 25,000 C | 295+2 | 22 | 10 | 9 | 9 | 4 | 8+2 | ||||||
| New Wings | 150 | 60 | 1.6 | 30,000 C | 293+3 | 31 | 11 | 12 | 5 | 7+3 | |||||||
| To Kill A God | 165 | 65 | 1.8 | 35,000 C | 404+1 | 31 | 9 | 10 | 10 | 4 | 9+1 | ||||||
| Eve of Death | 180 | 70 | 1.9 | 40,000 C | 375+1+1 | 29 | 11 | 12 | 12 | 5 | 8+1+1 | ||||||
| The Trio and the Tree | 200 | 75 | 2.0 | 50,000 C | 394+4 | 31 | 12 | 13 | 12 | 6 | 4 | ||||||
| End of Days | 225 | 80 | 2.2 | 294+2+46 | 26 | 18(4+1) | 18 (5+1) | 8 (6+1) | 6+2+2 | ||||||||
| Eternal Darkness | 250 | 85 | 2.5 | 228+3+119 | 9 | 33 (2+1) | 5 (3+1) | 23 (3+2) | 14 (4+2) | 4+3+3 | |||||||
| A Dance With Dragons | 300 | 90 | 3.0 | 357+179+3 | 29 (3+1) | 9 (3+2) | 20 (4+2) | 20 (5+3) | 10 (6+3) | 3 | |||||||
| Post Game Content | 400 | 95 | 4.0 | 381+188+6 | 31 (3+1) | 11 (3+2) | 21 (4+2) | 21 (5+3) | 10 (6+3) | 6 | |||||||
| Secret Pony Level | 500 | 100 | 5.0 | 480+198+9 | 33 (4+1) | 19 (4+2) | 14 (5+2) | 5 (5+3) | 19 (6+3) | 8 (7+3) | 9 | ||||||
| Challenge | Min. Level | Rounds | EXP Mod | First Clear | Future Clears | Total Monster Count | Round Composition (Number of monsters) | ||||||||||
Confusing Wording
I honestly don't know if "Locked at PFUDOR Difficulty" is trying to tell me that the arena is fixed at that difficulty (i.e. it cannot be attempted on any other difficulty) or if the option to do the Arena is locked at that diffculty (i.e. it cannot be attempted on that difficulty). Even more confusingly, I seem to be able to attempt the Arena both on PFUDOR and on other difficulties? Peterson123 (talk) 21:17, 25 October 2023 (UTC)