anaglyph: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
*'''Type''': Technical | *'''Type''': Technical | ||
*'''Description''': Images coded in red and cyan to achieve a stereoscopic 3D effect. | *'''Description''': Images coded in red and cyan to achieve a stereoscopic 3D effect. | ||
*'''Note''': Should '''not''' be tagged with [[3d]]. | |||
*[http://g.e-hentai.org/tools.php?act=taggroup&taggroup=3601 '''Slave Tags'''] with notable synonym ''stereoscopic''. | *[http://g.e-hentai.org/tools.php?act=taggroup&taggroup=3601 '''Slave Tags'''] with notable synonym ''stereoscopic''. | ||
[[Category:Tag]] | [[Category:Tag]] | ||
Revision as of 23:12, 5 September 2012
- Type: Technical
- Description: Images coded in red and cyan to achieve a stereoscopic 3D effect.
- Note: Should not be tagged with 3d.
- Slave Tags with notable synonym stereoscopic.