Level Table: Difference between revisions
From EHWiki
Jump to navigationJump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
For additional information about Levels and Ranks, please refer to [[Ranks]]. | For additional information about Levels and Ranks, please refer to [[Ranks]]. | ||
{| | {| {{table}} border="1" | ||
| | | align="center" style="background:#f0f0f0;"|'''Level''' | ||
| align="center" style="background:#f0f0f0;"|'''Rank#''' | |||
| align="center" style="background:#f0f0f0;"|'''Rank''' | |||
| align="center" style="background:#f0f0f0;"|'''HP''' | |||
| align="center" style="background:#f0f0f0;"|'''MP''' | |||
| align="center" style="background:#f0f0f0;"|'''Next Level''' | |||
|- | |- | ||
| 0||0||Newbie||5||2||100 | |||
|- | |- | ||
| 1||1||Beginner||10||4||200 | |||
|- | |- | ||
| 2||1||Beginner||15||6||300 | |||
|- | |- | ||
| 3||1||Beginner||20||8||400 | |||
|- | |- | ||
| 4||1||Beginner||25||10||500 | |||
|- | |- | ||
| 5||1||Beginner||30||12||600 | |||
|- | |- | ||
| 6||1||Beginner||35||14||700 | |||
|- | |- | ||
| 7||1||Beginner||40||16||800 | |||
|- | |- | ||
| 8||1||Beginner||45||18||900 | |||
|- | |- | ||
| 9||1||Beginner||50||20||1000 | |||
|- | |- | ||
| 10||2||Novice||55||22||1200 | |||
|- | |||
| 11||2||Novice||60||24||1400 | |||
|- | |||
| 12||2||Novice||65||26||1600 | |||
|- | |||
| 13||2||Novice||70||28||1800 | |||
|- | |||
| 14||2||Novice||75||30||2000 | |||
|- | |||
| 15||2||Novice||80||32||2200 | |||
|- | |||
| 16||2||Novice||85||34||2400 | |||
|- | |||
| 17||2||Novice||90||36||2600 | |||
|- | |||
| 18||2||Novice||95||38||2800 | |||
|- | |||
| 19||2||Novice||100||40||3000 | |||
|- | |||
| 20||3||Apprentice||105||42||3300 | |||
|- | |||
| 21||3||Apprentice||110||44||3600 | |||
|- | |||
| 22||3||Apprentice||115||46||3900 | |||
|- | |||
| 23||3||Apprentice||120||48||4200 | |||
|- | |||
| 24||3||Apprentice||125||50||4500 | |||
|- | |||
| 25||3||Apprentice||130||52||4800 | |||
|- | |||
| 26||3||Apprentice||135||54||5100 | |||
|- | |||
| 27||3||Apprentice||140||56||5400 | |||
|- | |||
| 28||3||Apprentice||145||58||5700 | |||
|- | |||
| 29||3||Apprentice||150||60||6000 | |||
|- | |||
| 30||4||Journeyman||155||62||6400 | |||
|- | |||
| 31||4||Journeyman||160||64||6800 | |||
|- | |||
| 32||4||Journeyman||165||66||7200 | |||
|- | |||
| 33||4||Journeyman||170||68||7600 | |||
|- | |||
| 34||4||Journeyman||175||70||8000 | |||
|- | |||
| 35||4||Journeyman||180||72||8400 | |||
|- | |||
| 36||4||Journeyman||185||74||8800 | |||
|- | |||
| 37||4||Journeyman||190||76||9200 | |||
|- | |||
| 38||4||Journeyman||195||78||9600 | |||
|- | |||
| 39||4||Journeyman||200||80||10000 | |||
|- | |||
| 40||5||Artisan||205||82||10500 | |||
|- | |||
| 41||5||Artisan||210||84||11000 | |||
|- | |||
| 42||5||Artisan||215||86||11500 | |||
|- | |||
| 43||5||Artisan||220||88||12000 | |||
|- | |||
| 44||5||Artisan||225||90||12500 | |||
|- | |||
| 45||5||Artisan||230||92||13000 | |||
|- | |||
| 46||5||Artisan||235||94||13500 | |||
|- | |||
| 47||5||Artisan||240||96||14000 | |||
|- | |||
| 48||5||Artisan||245||98||14500 | |||
|- | |||
| 49||5||Artisan||250||100||15000 | |||
|- | |||
| 50||6||Expert||255||102||15600 | |||
|- | |||
| 51||6||Expert||260||104||16200 | |||
|- | |||
| 52||6||Expert||265||106||16800 | |||
|- | |||
| 53||6||Expert||270||108||17400 | |||
|- | |||
| 54||6||Expert||275||110||18000 | |||
|- | |||
| 55||6||Expert||280||112||18600 | |||
|- | |||
| 56||6||Expert||285||114||19200 | |||
|- | |||
| 57||6||Expert||290||116||19800 | |||
|- | |||
| 58||6||Expert||295||118||20400 | |||
|- | |||
| 59||6||Expert||300||120||21000 | |||
|- | |||
| 60||7||Master||305||122||21700 | |||
|- | |||
| 61||7||Master||310||124||22400 | |||
|- | |||
| 62||7||Master||315||126||23100 | |||
|- | |||
| 63||7||Master||320||128||23800 | |||
|- | |||
| 64||7||Master||325||130||24500 | |||
|- | |||
| 65||7||Master||330||132||25200 | |||
|- | |||
| 66||7||Master||335||134||25900 | |||
|- | |||
| 67||7||Master||340||136||26600 | |||
|- | |||
| 68||7||Master||345||138||27300 | |||
|- | |||
| 69||7||Master||350||140||28000 | |||
|- | |||
| 70||8||||355||142||28800 | |||
|- | |||
| 71||8||||360||144||29600 | |||
|- | |||
| 72||8||||365||146||30400 | |||
|- | |||
| 73||8||||370||148||31200 | |||
|- | |||
| 74||8||||375||150||32000 | |||
|- | |||
| 75||8||||380||152||32800 | |||
|- | |||
| 76||8||||385||154||33600 | |||
|- | |||
| 77||8||||390||156||34400 | |||
|- | |||
| 78||8||||395||158||35200 | |||
|- | |||
| 79||8||||400||160||36000 | |||
|- | |||
| 80||9||||405||162||36900 | |||
|- | |||
| 81||9||||410||164||37800 | |||
|- | |||
| 82||9||||415||166||38700 | |||
|- | |||
| 83||9||||420||168||39600 | |||
|- | |||
| 84||9||||425||170||40500 | |||
|- | |||
| 85||9||||430||172||41400 | |||
|- | |||
| 86||9||||435||174||42300 | |||
|- | |||
| 87||9||||440||176||43200 | |||
|- | |||
| 88||9||||445||178||44100 | |||
|- | |||
| 89||9||||450||180||45000 | |||
|- | |||
| 90||10||||455||182||46000 | |||
|- | |||
| 91||10||||460||184||47000 | |||
|- | |||
| 92||10||||465||186||48000 | |||
|- | |||
| 93||10||||470||188||49000 | |||
|- | |||
| 94||10||||475||190||50000 | |||
|- | |||
| 95||10||||480||192||51000 | |||
|- | |||
| 96||10||||485||194||52000 | |||
|- | |||
| 97||10||||490||196||53000 | |||
|- | |||
| 98||10||||495||198||54000 | |||
|- | |||
| 100||11||||500||200||55100 | |||
|- | |||
| | |||
|} | |} | ||
Revision as of 04:27, 29 March 2009
For additional information about Levels and Ranks, please refer to Ranks.
| Level | Rank# | Rank | HP | MP | Next Level |
| 0 | 0 | Newbie | 5 | 2 | 100 |
| 1 | 1 | Beginner | 10 | 4 | 200 |
| 2 | 1 | Beginner | 15 | 6 | 300 |
| 3 | 1 | Beginner | 20 | 8 | 400 |
| 4 | 1 | Beginner | 25 | 10 | 500 |
| 5 | 1 | Beginner | 30 | 12 | 600 |
| 6 | 1 | Beginner | 35 | 14 | 700 |
| 7 | 1 | Beginner | 40 | 16 | 800 |
| 8 | 1 | Beginner | 45 | 18 | 900 |
| 9 | 1 | Beginner | 50 | 20 | 1000 |
| 10 | 2 | Novice | 55 | 22 | 1200 |
| 11 | 2 | Novice | 60 | 24 | 1400 |
| 12 | 2 | Novice | 65 | 26 | 1600 |
| 13 | 2 | Novice | 70 | 28 | 1800 |
| 14 | 2 | Novice | 75 | 30 | 2000 |
| 15 | 2 | Novice | 80 | 32 | 2200 |
| 16 | 2 | Novice | 85 | 34 | 2400 |
| 17 | 2 | Novice | 90 | 36 | 2600 |
| 18 | 2 | Novice | 95 | 38 | 2800 |
| 19 | 2 | Novice | 100 | 40 | 3000 |
| 20 | 3 | Apprentice | 105 | 42 | 3300 |
| 21 | 3 | Apprentice | 110 | 44 | 3600 |
| 22 | 3 | Apprentice | 115 | 46 | 3900 |
| 23 | 3 | Apprentice | 120 | 48 | 4200 |
| 24 | 3 | Apprentice | 125 | 50 | 4500 |
| 25 | 3 | Apprentice | 130 | 52 | 4800 |
| 26 | 3 | Apprentice | 135 | 54 | 5100 |
| 27 | 3 | Apprentice | 140 | 56 | 5400 |
| 28 | 3 | Apprentice | 145 | 58 | 5700 |
| 29 | 3 | Apprentice | 150 | 60 | 6000 |
| 30 | 4 | Journeyman | 155 | 62 | 6400 |
| 31 | 4 | Journeyman | 160 | 64 | 6800 |
| 32 | 4 | Journeyman | 165 | 66 | 7200 |
| 33 | 4 | Journeyman | 170 | 68 | 7600 |
| 34 | 4 | Journeyman | 175 | 70 | 8000 |
| 35 | 4 | Journeyman | 180 | 72 | 8400 |
| 36 | 4 | Journeyman | 185 | 74 | 8800 |
| 37 | 4 | Journeyman | 190 | 76 | 9200 |
| 38 | 4 | Journeyman | 195 | 78 | 9600 |
| 39 | 4 | Journeyman | 200 | 80 | 10000 |
| 40 | 5 | Artisan | 205 | 82 | 10500 |
| 41 | 5 | Artisan | 210 | 84 | 11000 |
| 42 | 5 | Artisan | 215 | 86 | 11500 |
| 43 | 5 | Artisan | 220 | 88 | 12000 |
| 44 | 5 | Artisan | 225 | 90 | 12500 |
| 45 | 5 | Artisan | 230 | 92 | 13000 |
| 46 | 5 | Artisan | 235 | 94 | 13500 |
| 47 | 5 | Artisan | 240 | 96 | 14000 |
| 48 | 5 | Artisan | 245 | 98 | 14500 |
| 49 | 5 | Artisan | 250 | 100 | 15000 |
| 50 | 6 | Expert | 255 | 102 | 15600 |
| 51 | 6 | Expert | 260 | 104 | 16200 |
| 52 | 6 | Expert | 265 | 106 | 16800 |
| 53 | 6 | Expert | 270 | 108 | 17400 |
| 54 | 6 | Expert | 275 | 110 | 18000 |
| 55 | 6 | Expert | 280 | 112 | 18600 |
| 56 | 6 | Expert | 285 | 114 | 19200 |
| 57 | 6 | Expert | 290 | 116 | 19800 |
| 58 | 6 | Expert | 295 | 118 | 20400 |
| 59 | 6 | Expert | 300 | 120 | 21000 |
| 60 | 7 | Master | 305 | 122 | 21700 |
| 61 | 7 | Master | 310 | 124 | 22400 |
| 62 | 7 | Master | 315 | 126 | 23100 |
| 63 | 7 | Master | 320 | 128 | 23800 |
| 64 | 7 | Master | 325 | 130 | 24500 |
| 65 | 7 | Master | 330 | 132 | 25200 |
| 66 | 7 | Master | 335 | 134 | 25900 |
| 67 | 7 | Master | 340 | 136 | 26600 |
| 68 | 7 | Master | 345 | 138 | 27300 |
| 69 | 7 | Master | 350 | 140 | 28000 |
| 70 | 8 | 355 | 142 | 28800 | |
| 71 | 8 | 360 | 144 | 29600 | |
| 72 | 8 | 365 | 146 | 30400 | |
| 73 | 8 | 370 | 148 | 31200 | |
| 74 | 8 | 375 | 150 | 32000 | |
| 75 | 8 | 380 | 152 | 32800 | |
| 76 | 8 | 385 | 154 | 33600 | |
| 77 | 8 | 390 | 156 | 34400 | |
| 78 | 8 | 395 | 158 | 35200 | |
| 79 | 8 | 400 | 160 | 36000 | |
| 80 | 9 | 405 | 162 | 36900 | |
| 81 | 9 | 410 | 164 | 37800 | |
| 82 | 9 | 415 | 166 | 38700 | |
| 83 | 9 | 420 | 168 | 39600 | |
| 84 | 9 | 425 | 170 | 40500 | |
| 85 | 9 | 430 | 172 | 41400 | |
| 86 | 9 | 435 | 174 | 42300 | |
| 87 | 9 | 440 | 176 | 43200 | |
| 88 | 9 | 445 | 178 | 44100 | |
| 89 | 9 | 450 | 180 | 45000 | |
| 90 | 10 | 455 | 182 | 46000 | |
| 91 | 10 | 460 | 184 | 47000 | |
| 92 | 10 | 465 | 186 | 48000 | |
| 93 | 10 | 470 | 188 | 49000 | |
| 94 | 10 | 475 | 190 | 50000 | |
| 95 | 10 | 480 | 192 | 51000 | |
| 96 | 10 | 485 | 194 | 52000 | |
| 97 | 10 | 490 | 196 | 53000 | |
| 98 | 10 | 495 | 198 | 54000 | |
| 100 | 11 | 500 | 200 | 55100 | |