Ranks: Difference between revisions

From EHWiki
Jump to navigationJump to search
Etc (talk | contribs)
might as well
Maximum Joe (talk | contribs)
Ranks: formattin'
Line 7: Line 7:
==Ranks==
==Ranks==


{| class="wikitable" align="center"
{|border="1" width="100%"
!Level Range
!Level Range
!Title
!Title
Line 13: Line 13:
!Notes
!Notes
|-
|-
| align="center" | 0 ||  Newbie ||  None ||  Your level will not show up in your [[E-Hentai Forums | forum]] sidebar.
| align="center" | 0 || Newbie ||width="140px"| None || Your level will not show up in your [[E-Hentai Forums | forum]] sidebar.
|-
|-
| align="center" | 1-10 ||  Beginner ||  +0.5% Damage ||
| align="center" | 1-10 || Beginner || +0.5% Damage ||
|-
|-
| align="center" | 10-19 ||  Novice ||  +1.0% Damage ||
| align="center" | 10-19 || Novice || +1% Damage ||
|-
|-
| align="center" | 20-29 ||  Apprentice ||  +1.5% Damage ||
| align="center" | 20-29 || Apprentice || +1.5% Damage ||
|-
|-
| align="center" | 30-39 ||  Journeyman ||  +2.0% Damage ||
| align="center" | 30-39 || Journeyman || +2% Damage ||
|-
|-
| align="center" | 40-49 ||  Artisan ||  +2.5% Damage ||
| align="center" | 40-49 || Artisan || +2.5% Damage ||
|-
|-
| align="center" | 50-59 ||  Expert ||  +3.0% Damage ||
| align="center" | 50-59 || Expert || +3% Damage ||
|-
|-
| align="center" | 60-69 ||  Master ||  +3.5% Damage ||
| align="center" | 60-69 || Master || +3.5% Damage ||
|-
|-
| align="center" | 70-79 ||  Champion ||  +4.0% Damage ||
| align="center" | 70-79 || Champion || +4% Damage ||
|-
|-
| align="center" | 80-89 ||  Hero ||  +4.5% Damage ||
| align="center" | 80-89 || Hero || +4.5% Damage ||
|-
|-
| align="center" | 90-99 ||  Lord ||  +5.0% Damage ||
| align="center" | 90-99 || Lord || +5% Damage ||
|-
|-
| align="center" | 100-149 || &nbsp;Ascended || &nbsp;+6.0% Damage<br>&nbsp;+1% Evade || &nbsp;Clearing the level 100 [[Arena]] Challenge<br>&nbsp;"Endgame" is required to obtain this rank.
| align="center" | 100-149 || Ascended || +6% Damage <br>+1% Evade || Clearing the level 100 [[Arena]] Challenge "Endgame" is required to obtain this rank.
|-
|-
| align="center" | 150-199 || &nbsp;Destined || &nbsp;+8.0% Damage<br>&nbsp;+2% Evade<br>&nbsp;-3% Burden/Interference || &nbsp;Clearing the level 150 [[Arena]] Challenge<br>&nbsp;"Sealed Power" is required to obtain this rank.&nbsp;
| align="center" | 150-199 || Destined || +8% Damage <br>+2% Evade <br>-3% [[Burden]]/[[Interference]] || Clearing the level 150 [[Arena]] Challenge "Sealed Power" is required to obtain this rank.
|-
|-
| align="center" | 200+ || &nbsp;Godslayer || &nbsp;+10.0% Damage<br>&nbsp;+3% Evade<br>&nbsp;-5% Burden/Interference&nbsp; || &nbsp;Clearing the level 200 [[Arena]] Challenge<br>&nbsp;"The Trio and the Tree" is required to<br>&nbsp;obtain this rank.&nbsp;
| align="center" | 200+ || Godslayer || +10% Damage <br>+3% Evade <br>-5% [[Burden]]/[[Interference]] || Clearing the level 200 [[Arena]] Challenge "[[HentaiVerse_Bestiary#Trio_and_the_Tree_.22Fates.22_A.K.A._.22The_Goddesses.22_.28Ultimate.29|The Trio and the Tree]]" is required to obtain this rank.
|}
|}



Revision as of 00:53, 25 October 2011

As you gain EXP and increase in levels, your character will increase in rank. Your rank will go up automatically each time your level reaches a multiple of 10, until you reach level 90. Each subsequent rank must be unlocked by completing a particular challenge, and these unlockable ranks have special benefits attached.

Your current rank is displayed below your avatar in the E-Hentai Forums. This can be changed any time through the Character Settings pane of the HentaiVerse.

At every 10 levels, you also gain an Aura Point.

Ranks

Level Range Title Bonuses Notes
0 Newbie None Your level will not show up in your forum sidebar.
1-10 Beginner +0.5% Damage
10-19 Novice +1% Damage
20-29 Apprentice +1.5% Damage
30-39 Journeyman +2% Damage
40-49 Artisan +2.5% Damage
50-59 Expert +3% Damage
60-69 Master +3.5% Damage
70-79 Champion +4% Damage
80-89 Hero +4.5% Damage
90-99 Lord +5% Damage
100-149 Ascended +6% Damage
+1% Evade
Clearing the level 100 Arena Challenge "Endgame" is required to obtain this rank.
150-199 Destined +8% Damage
+2% Evade
-3% Burden/Interference
Clearing the level 150 Arena Challenge "Sealed Power" is required to obtain this rank.
200+ Godslayer +10% Damage
+3% Evade
-5% Burden/Interference
Clearing the level 200 Arena Challenge "The Trio and the Tree" is required to obtain this rank.

See also