Power: Difference between revisions
No edit summary |
Maximum Joe (talk | contribs) slight updates |
||
| Line 1: | Line 1: | ||
The information in this article has been pulled from [http://forums.e-hentai.org/index.php?showtopic=3383| a forum post by Tenboro]. On April 16, 2009, Tenboro made another [http://forums.e-hentai.org/index.php?showtopic=18388| post] outlining some changes to the Karma and Power system. | The information in this article has been pulled from [http://forums.e-hentai.org/index.php?showtopic=3383| a forum post by Tenboro]. On April 16, 2009, Tenboro made another [http://forums.e-hentai.org/index.php?showtopic=18388| post] outlining some changes to the Karma and Power system. Note that as of July 10, 2011 negative karma can no longer be imbued and Power Saver training appears to no longer have any effect. | ||
== Karma System == | == Karma System == | ||
Karma has now been added to the mix. The karma system is basically a reputation system, so it warrants a short explanation: | |||
Karma has now been added to the mix. The karma system is basically | |||
http://st.ehgt.org/images/karma/karma.png | http://st.ehgt.org/images/karma/karma.png | ||
(Note: This figure is slightly outdated | (Note: This figure is slightly outdated.) | ||
=== Power === | === Power === | ||
Your maximum power is calculated using four different factors: the time since you registered on the [[E-Hentai Forums]], your post count, your henjutsu level and your karma (explained later): | Your maximum power is calculated using four different factors: the time since you registered on the [[E-Hentai Forums]], your post count, your henjutsu level and your karma (explained later): | ||
* The base Power is 1 | * The base Power is 1 | ||
* For each | * For each year you have been registered, you gain 10 Power | ||
* For each post you make, you gain 1/ | * For each post you make, you gain 1/500 Power | ||
* For each level in Henjutsu you have, you gain 1/ | * For each level in Henjutsu you have, you gain 1/3 Power | ||
The total sum is then rounded downwards. | The total sum is then rounded downwards. | ||
| Line 24: | Line 20: | ||
The total Power is multiplied by a Karma Factor depending on your Karma. A Maxed Positive Karma (13 pips) gives a 2x multiplier, a Neutral Karma (7 pips) gives a 1x multiplier and a Maxed Negative Karma (1 pip) gives a 0x multiplier. Each point above or below neutral changes the bonus factor by 1/6 in the corresponding direction. | The total Power is multiplied by a Karma Factor depending on your Karma. A Maxed Positive Karma (13 pips) gives a 2x multiplier, a Neutral Karma (7 pips) gives a 1x multiplier and a Maxed Negative Karma (1 pip) gives a 0x multiplier. Each point above or below neutral changes the bonus factor by 1/6 in the corresponding direction. | ||
[[ | [[Auras]] give an additional multiplier to your Power. | ||
For example: if a member registered '''''397''''' days ago, has '''489''' posts, and has a [[Level|Henjutsu Level]] of ''6'', and his Karma is a positive level '''9''', he'll then have: | For example: if a member registered '''''397''''' days ago, has '''489''' posts, and has a [[Level|Henjutsu Level]] of ''6'', and his Karma is a positive level '''9''', he'll then have: | ||
(1 + '''''397'''''/ | (1 + '''''397'''''/36.5 + '''489'''/500 + ''6''/3) * [1 + ('''9'''-7)*1/6] = 17 Power | ||
If, in addition, he had a [[Auras#Silver | Silver Aura]], this number would be multiplied by 1.50, resulting in 12 Power. | If, in addition, he had a [[Auras#Silver | Silver Aura]], this number would be multiplied by 1.50, resulting in 12 Power. | ||
=== Karma === | === Karma === | ||
In order to imbue someone with Positive, hit the corresponding button shown on the figure above. The one you imbue will receive an amount of Karma equal to your current Power. | |||
Each time you imbue someone with Karma, your power will temporarily be drained. The power will regenerate with a rate of 1 every 10 minutes. Your power will however never drop below 1. | |||
* You can only imbue a given person with Karma once every 72 hours. | |||
* Repeated karma imbues between the same people will reduce the actual karma imbued. The reduction is 4% for every imbue the past 30 days. | |||
You can only imbue a given person with Karma once every | * New users are unable to imbue karma until they have posted. | ||
* Users who have given out a higher than average ratio of negative imbuements have their negative karma imbuement dropped to 1% of their total power. The exact calculations of this ration are currently unknown. | |||
==== Karma Levels Prerequisites ==== | ==== Karma Levels Prerequisites ==== | ||
(NK = Negative Karma, PK = Positive Karma) | |||
# At least 10000 NK, NK at least 7x that of PK (Negative) | # At least 10000 NK, NK at least 7x that of PK (Negative) | ||
| Line 64: | Line 61: | ||
# At least 200000 PK, PK at least 13x that of NK (Saint, 2nd Class) | # At least 200000 PK, PK at least 13x that of NK (Saint, 2nd Class) | ||
# At least 300000 PK, PK at least 14x that of NK (Saint, 1st Class) | # At least 300000 PK, PK at least 14x that of NK (Saint, 1st Class) | ||
[[Category:Site Features]] | [[Category:Site Features]] | ||
Revision as of 00:57, 15 July 2011
The information in this article has been pulled from a forum post by Tenboro. On April 16, 2009, Tenboro made another post outlining some changes to the Karma and Power system. Note that as of July 10, 2011 negative karma can no longer be imbued and Power Saver training appears to no longer have any effect.
Karma System
Karma has now been added to the mix. The karma system is basically a reputation system, so it warrants a short explanation:
(Note: This figure is slightly outdated.)
Power
Your maximum power is calculated using four different factors: the time since you registered on the E-Hentai Forums, your post count, your henjutsu level and your karma (explained later):
- The base Power is 1
- For each year you have been registered, you gain 10 Power
- For each post you make, you gain 1/500 Power
- For each level in Henjutsu you have, you gain 1/3 Power
The total sum is then rounded downwards.
The total Power is multiplied by a Karma Factor depending on your Karma. A Maxed Positive Karma (13 pips) gives a 2x multiplier, a Neutral Karma (7 pips) gives a 1x multiplier and a Maxed Negative Karma (1 pip) gives a 0x multiplier. Each point above or below neutral changes the bonus factor by 1/6 in the corresponding direction.
Auras give an additional multiplier to your Power.
For example: if a member registered 397 days ago, has 489 posts, and has a Henjutsu Level of 6, and his Karma is a positive level 9, he'll then have:
(1 + 397/36.5 + 489/500 + 6/3) * [1 + (9-7)*1/6] = 17 Power
If, in addition, he had a Silver Aura, this number would be multiplied by 1.50, resulting in 12 Power.
Karma
In order to imbue someone with Positive, hit the corresponding button shown on the figure above. The one you imbue will receive an amount of Karma equal to your current Power.
Each time you imbue someone with Karma, your power will temporarily be drained. The power will regenerate with a rate of 1 every 10 minutes. Your power will however never drop below 1.
- You can only imbue a given person with Karma once every 72 hours.
- Repeated karma imbues between the same people will reduce the actual karma imbued. The reduction is 4% for every imbue the past 30 days.
- New users are unable to imbue karma until they have posted.
- Users who have given out a higher than average ratio of negative imbuements have their negative karma imbuement dropped to 1% of their total power. The exact calculations of this ration are currently unknown.
Karma Levels Prerequisites
(NK = Negative Karma, PK = Positive Karma)
- At least 10000 NK, NK at least 7x that of PK (Negative)
- At least 5000 NK, NK at least 6x that of PK (Negative)
- At least 2500 NK, NK at least 5x that of PK (Negative)
- At least 1000 NK, NK at least 4x that of PK (Negative)
- At least 500 NK, NK at least 3x that of PK (Negative)
- At least 100 NK, NK at least 2x that of PK (Negative)
- If none of the prerequisites are met, your Karma is considered Neutral (Neutral)
- At least 100 PK, PK at least 2x that of NK (Positive)
- At least 500 PK, PK at least 3x that of NK (Luminous)
- At least 1000 PK, PK at least 4x that of NK (Glittery)
- At least 2500 PK, PK at least 5x that of NK (Shining)
- At least 5000 PK, PK at least 6x that of NK (Brilliant)
- At least 10000 PK, PK at least 7x that of NK (Scintillating)
- At least 25000 PK, PK at least 8x that of NK (Saint, 7th Class)
- At least 50000 PK, PK at least 9x that of NK (Saint, 6th Class)
- At least 75000 PK, PK at least 10x that of NK (Saint, 5th Class)
- At least 100000 PK, PK at least 11x that of NK (Saint, 4th Class)
- At least 150000 PK, PK at least 12x that of NK (Saint, 3rd Class)
- At least 200000 PK, PK at least 13x that of NK (Saint, 2nd Class)
- At least 300000 PK, PK at least 14x that of NK (Saint, 1st Class)