User talk:Boggyb: Difference between revisions
From EHWiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 55: | Line 55: | ||
|| Blazing Field || 30 || 8 || 0.8 || 2000 C || 200 C || <b><span style="color:purple;">33</span>/<span style="color:blue;">1</span></b> ||style="text-align: left;"| 3, 3, 3, 3, 4, 5, 5, 7/1 | || Blazing Field || 30 || 8 || 0.8 || 2000 C || 200 C || <b><span style="color:purple;">33</span>/<span style="color:blue;">1</span></b> ||style="text-align: left;"| 3, 3, 3, 3, 4, 5, 5, 7/1 | ||
|- | |- | ||
|| Fresh Meat || 40 || 9 || 0.8 || 3000 C || 300 C || <b><span style="color:purple;"> | || Fresh Meat || 40 || 9 || 0.8 || 3000 C || 300 C || <b><span style="color:purple;">30</span>/<span style="color:blue;">6</span></b> ||style="text-align: left;"| 2, 2, 2, 2, 3/1, 4/1, 4/1, 5/1, 6/2 | ||
|- | |- | ||
|| Dark Skies || 50 || 10 || 0.9 || 4000 C || 400 C || <b><span style="color:purple;"> | || Dark Skies || 50 || 10 || 0.9 || 4000 C || 400 C || <b><span style="color:purple;">42</span>/<span style="color:blue;">7</span></b> ||style="text-align: left;"| 3, 3, 3, 3, 4/1, 4/1, 5/1, 5/1, 6/1, 7/2 | ||
|- | |- | ||
|| Growing Storm || 60 || 12 || 0.9 || 5000 C || 500 C || <b><span style="color:purple;"> | || Growing Storm || 60 || 12 || 0.9 || 5000 C || 500 C || <b><span style="color:purple;">50</span>/<span style="color:blue;">8</span></b> ||style="text-align: left;"| 3, 3, 3, 3, 3, 4/1, 4/1, 4/1, 5/1, 5/1, 6/1, 7/2 | ||
|- | |- | ||
|| Apocalypse Soon || 70 || 14 || 1.0 || 6000 C || 600 C || <b><span style="color:purple;">10</span>/<span style="color:blue;"> | || Apocalypse Soon || 70 || 14 || 1.0 || 6000 C || 600 C || <b><span style="color:purple;">10</span>/<span style="color:blue;">9</span></b> ||style="text-align: left;"| 3, 3, 3, 3, 3, 3, 4/1, 4/1, 4/1, 5/1, 5/1, 5/1, 6/1, 7/2 | ||
|- | |- | ||
|| Power Flux || 80 || 16 || 1.0 || 7000 C || 700 C || <b><span style="color:purple;">10</span>/<span style="color:blue;"> | || Power Flux || 80 || 16 || 1.0 || 7000 C || 700 C || <b><span style="color:purple;">10</span>/<span style="color:blue;">18</span></b> ||style="text-align: left;"| 2, 2, 2, 2, 2, 3/1, 3/1, 3/1, 3/1, 4/1, 5/2, 5/2, 5/2, 6/2, 6/2, 7/3 | ||
|- | |- | ||
|| Killzone || 90 || 18 || 1.0 || 8000 C || 800 C || <b><span style="color:purple;">10</span>/<span style="color:blue;"> | || Killzone || 90 || 18 || 1.0 || 8000 C || 800 C || <b><span style="color:purple;">10</span>/<span style="color:blue;">21</span></b> ||style="text-align: left;"| 2, 2, 2, 2, 2, 3/1, 3/1, 3/1, 3/1, 3/1, 3/1, 5/2, 5/2, 5/2, 5/2, 6/2, 6/2, 7/3 | ||
|- | |- | ||
|| Endgame || 100 || 20 || 1.0 || 10000 C || 1000 C || <b><span style="color:purple;">10</span>/<span style="color:blue;"> | || Endgame || 100 || 20 || 1.0 || 10000 C || 1000 C || <b><span style="color:purple;">10</span>/<span style="color:blue;">22</span>/<span style="color:orange;">1</span></b> ||style="text-align: left;"| 2, 2, 2, 2, 2, 2, 3/1, 3/1, 3/1, 3/1, 3/1, 3/1, 3/1, 4/2, 4/2, 4/2, 5/2, 5/2, 5/2, 7/3/1 | ||
|} | |} | ||
Revision as of 23:53, 1 January 2011
| Challenge | Min Level | Rounds | EXP Mod | First Clear | Future Clears | Monster Count | Round Composition |
| Eve of Death | 190 | 90 | 1.9 | 45000 C | 1000 C | 90/26/1/1 | 1-12: 1, 13-25: 1/1, 26-38: 1/2, 39-51: 1/3, 52-64: 1/4, 65-89: 1/5, 90: 1/5/1/1 |
Non-Black Normals:
| Challenge | Min Level | Rounds | EXP Mod | First Clear | Future Clears | Monster Count | Round Composition |
| Eve of Death | 190 | 90 | 1.9 | 45000 C | 1000 C | 90/26/1/1 | 1-12: 1, 13-25: 1/1, 26-38: 1/2, 39-51: 1/3, 52-64: 1/4, 65-89: 1/5, 90: 1/5/1/1 |
Purple
10
Purple and Blue
10/1
Purple, Blue, and Orange
10/1/1
| Challenge | Min Level | Rounds | EXP Mod | First Clear | Future Clears | Monster Count | Round Composition |
| First Blood | 1 | 1 | 0.5 | 200 C | 20 C | 1 | 1 |
| Baby Steps | 2 | 1 | 0.5 | 400 C | 40 C | 2 | 2 |
| Learning Curves | 4 | 2 | 0.5 | 600 C | 60 C | 3 | 1, 2 |
| Schooltastic | 6 | 2 | 0.5 | 800 C | 80 C | 5 | 2, 3 |
| Graduation | 8 | 3 | 0.5 | 1000 C | 100 C | 7 | 2, 2, 3 |
| The following arena challenges require a minimum difficulty setting of Normal. | |||||||
| A New Beginning | 10 | 4 | 0.6 | 1200 C | 120 C | 10/1 | 1-3: 2, 4: 4/1 |
| Test of Faith | 12 | 5 | 0.6 | 1400 C | 140 C | 14/1 | 1-3: 2, 4: 3, 5: 5/1 |
| Road Less Traveled | 15 | 6 | 0.7 | 1600 C | 160 C | 17/1 | 1-3: 2, 4-5: 3, 6: 5/1 |
| A Rolling Stone | 20 | 7 | 0.7 | 1800 C | 180 C | 26/1 | 1-4: 3, 5-6: 3, 7: 6/1 |
| Blazing Field | 30 | 8 | 0.8 | 2000 C | 200 C | 33/1 | 3, 3, 3, 3, 4, 5, 5, 7/1 |
| Fresh Meat | 40 | 9 | 0.8 | 3000 C | 300 C | 30/6 | 2, 2, 2, 2, 3/1, 4/1, 4/1, 5/1, 6/2 |
| Dark Skies | 50 | 10 | 0.9 | 4000 C | 400 C | 42/7 | 3, 3, 3, 3, 4/1, 4/1, 5/1, 5/1, 6/1, 7/2 |
| Growing Storm | 60 | 12 | 0.9 | 5000 C | 500 C | 50/8 | 3, 3, 3, 3, 3, 4/1, 4/1, 4/1, 5/1, 5/1, 6/1, 7/2 |
| Apocalypse Soon | 70 | 14 | 1.0 | 6000 C | 600 C | 10/9 | 3, 3, 3, 3, 3, 3, 4/1, 4/1, 4/1, 5/1, 5/1, 5/1, 6/1, 7/2 |
| Power Flux | 80 | 16 | 1.0 | 7000 C | 700 C | 10/18 | 2, 2, 2, 2, 2, 3/1, 3/1, 3/1, 3/1, 4/1, 5/2, 5/2, 5/2, 6/2, 6/2, 7/3 |
| Killzone | 90 | 18 | 1.0 | 8000 C | 800 C | 10/21 | 2, 2, 2, 2, 2, 3/1, 3/1, 3/1, 3/1, 3/1, 3/1, 5/2, 5/2, 5/2, 5/2, 6/2, 6/2, 7/3 |
| Endgame | 100 | 20 | 1.0 | 10000 C | 1000 C | 10/22/1 | 2, 2, 2, 2, 2, 2, 3/1, 3/1, 3/1, 3/1, 3/1, 3/1, 3/1, 4/2, 4/2, 4/2, 5/2, 5/2, 5/2, 7/3/1 |