|
|
| (2 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {| border=1 style="text-align: center;" width="100%"
| |
| | '''Challenge''' || '''Min Level''' || '''Rounds''' || '''EXP Mod''' || '''First Clear''' || '''Future Clears''' || '''Monster Count''' || '''Round Composition'''
| |
| |-
| |
| | Eve of Death || 190 || 90 || 1.9 || 45000 C || 1000 C || <b>90/<span style="color:blue;">26</span>/<span style="color:orange;">1</span>/<span style="color:red;">1</span></b> ||style="text-align: left;"| <b> 1-12: 1, 13-25: 1/<span style="color:blue;">1</span>, 26-38: 1/<span style="color:blue;">2</span>, 39-51: 1/<span style="color:blue;">3</span>, 52-64: 1/<span style="color:blue;">4</span>, 65-89: 1/<span style="color:blue;">5</span>, 90: 1/<span style="color:blue;">5</span>/<span style="color:orange;">1</span>/<span style="color:red;">1</span> </b>
| |
| |}
| |
|
| |
|
| Non-Black Normals:
| |
|
| |
| {| border=1 style="text-align: center;" width="100%"
| |
| | '''Challenge''' || '''Min Level''' || '''Rounds''' || '''EXP Mod''' || '''First Clear''' || '''Future Clears''' || '''Monster Count''' || '''Round Composition'''
| |
| |-
| |
| | Eve of Death || 190 || 90 || 1.9 || 45000 C || 1000 C || <b><span style="color:purple;">90</span>/<span style="color:blue;">26</span>/<span style="color:orange;">1</span>/<span style="color:red;">1</span></b> ||style="text-align: left;"| <b> 1-12: <span style="color:purple;">1</span>, 13-25: <span style="color:purple;">1</span>/<span style="color:blue;">1</span>, 26-38: <span style="color:purple;">1</span>/<span style="color:blue;">2</span>, 39-51: <span style="color:purple;">1</span>/<span style="color:blue;">3</span>, 52-64: <span style="color:purple;">1</span>/<span style="color:blue;">4</span>, 65-89: <span style="color:purple;">1</span>/<span style="color:blue;">5</span>, 90: <span style="color:purple;">1</span>/<span style="color:blue;">5</span>/<span style="color:orange;">1</span>/<span style="color:red;">1</span> </b>
| |
| |}
| |
|
| |
|
| |
| <b>
| |
| Purple
| |
|
| |
| <span style="color:purple;">10</span>
| |
|
| |
| Purple and Blue
| |
|
| |
| <span style="color:purple;">10</span>/<span style="color:blue;">1</span>
| |
|
| |
| Purple, Blue, and Orange
| |
|
| |
| <span style="color:purple;">10</span>/<span style="color:blue;">1</span>/<span style="color:orange;">1</span>
| |
|
| |
| </b>
| |
|
| |
|
| |
|
| |
|
| |
| {| border=1 style="text-align: center;" width="100%"
| |
| | '''Challenge''' || '''Min Level''' || '''Rounds''' || '''EXP Mod''' || '''First Clear''' || '''Future Clears''' || '''Monster Count''' || '''Round Composition'''
| |
| |-
| |
| || First Blood || 1 || 1 || 0.5 || 200 C || 20 C || <b><span style="color:purple;">1</span></b> || style="text-align: left;"| <b><span style="color:purple;">1</span></b>
| |
| |-
| |
| || Baby Steps || 2 || 1 || 0.5 || 400 C || 40 C || <b><span style="color:purple;">2</span></b> ||style="text-align: left;"| <b><span style="color:purple;">2</span></b>
| |
| |-
| |
| || Learning Curves || 4 || 2 || 0.5 || 600 C || 60 C || <b><span style="color:purple;">3</span></b> ||style="text-align: left;"| <b><span style="color:purple;">1</span>, <span style="color:purple;">2</span></b>
| |
| |-
| |
| || Schooltastic || 6 || 2 || 0.5 || 800 C || 80 C || <b><span style="color:purple;">5</span></b> ||style="text-align: left;"| <b><span style="color:purple;">2</span>, <span style="color:purple;">3</span></b>
| |
| |-
| |
| || Graduation || 8 || 3 || 0.5 || 1000 C || 100 C || <b><span style="color:purple;">7</span></b> ||style="text-align: left;"| <b><span style="color:purple;">2</span>, <span style="color:purple;">2</span>, <span style="color:purple;">3</span></b>
| |
| |-
| |
| |colspan="8"| <small>The following arena challenges require a minimum difficulty setting of Normal.</small>
| |
| |-
| |
| || A New Beginning || 10 || 4 || 0.6 || 1200 C || 120 C || <b><span style="color:purple;">10</span>/<span style="color:blue;">1</span></b> ||style="text-align: left;"| <b>1-3: <span style="color:purple;">2</span>, 4: <span style="color:purple;">4</span>/<span style="color:blue;">1</span></b>
| |
| |-
| |
| || Test of Faith || 12 || 5 || 0.6 || 1400 C || 140 C || <b><span style="color:purple;">14</span>/<span style="color:blue;">1</span></b> ||style="text-align: left;"| <b>1-3: <span style="color:purple;">2</span>, 4: <span style="color:purple;">3</span>, 5: <span style="color:purple;">5</span>/<span style="color:blue;">1</span></b>
| |
| |-
| |
| || Road Less Traveled || 15 || 6 || 0.7 || 1600 C || 160 C || <b><span style="color:purple;">17</span>/<span style="color:blue;">1</span></b> ||style="text-align: left;"| <b>1-3: <span style="color:purple;">2</span>, 4-5: <span style="color:purple;">3</span>, 6: <span style="color:purple;">5</span>/<span style="color:blue;">1</span></b>
| |
| |-
| |
| || A Rolling Stone || 20 || 7 || 0.7 || 1800 C || 180 C || <b><span style="color:purple;">26</span>/<span style="color:blue;">1</span></b> ||style="text-align: left;"| <b>1-4: <span style="color:purple;">3</span>, 5-6: <span style="color:purple;">3</span>, 7: <span style="color:purple;">6</span>/<span style="color:blue;">1</span></b>
| |
| |-
| |
| || Blazing Field || 30 || 8 || 0.8 || 2000 C || 200 C || <b><span style="color:purple;">33</span>/<span style="color:blue;">1</span></b> ||style="text-align: left;"| <b>1-4: <span style="color:purple;">3</span>, 5: <span style="color:purple;">4</span>, 6-7: <span style="color:purple;">5</span>, 8: <span style="color:purple;">7</span>/<span style="color:blue;">1</span></b>
| |
| |-
| |
| || Fresh Meat || 40 || 9 || 0.8 || 3000 C || 300 C || <b><span style="color:purple;">30</span>/<span style="color:blue;">6</span></b> ||style="text-align: left;"| <b>1-4: 2, 5: 3/1, 6-7: 4/1, 8: 5/1, 9: 6/2 </b>
| |
| |-
| |
| || Dark Skies || 50 || 10 || 0.9 || 4000 C || 400 C || <b><span style="color:purple;">42</span>/<span style="color:blue;">7</span></b> ||style="text-align: left;"| <b>1-4: 3, 5-6: 4/1, 7-8: 5/1, 9: 6/1, 10: 7/2 </b>
| |
| |-
| |
| || Growing Storm || 60 || 12 || 0.9 || 5000 C || 500 C || <b><span style="color:purple;">50</span>/<span style="color:blue;">8</span></b> ||style="text-align: left;"| <b>1-5: 3, 6-8: 4/1, 9-10: 5/1, 11: 6/1, 12: 7/2 </b>
| |
| |-
| |
| || Apocalypse Soon || 70 || 14 || 1.0 || 6000 C || 600 C || <b><span style="color:purple;">58</span>/<span style="color:blue;">9</span></b> ||style="text-align: left;"| <b>1-6: 3, 7-9: 4/1, 12: 5/1, 13: 6/1, 14: 7/2 </b>
| |
| |-
| |
| || Power Flux || 80 || 16 || 1.0 || 7000 C || 700 C || <b><span style="color:purple;">60</span>/<span style="color:blue;">18</span></b> ||style="text-align: left;"| <b>1-5: 2, 6-9: 3/1, 10: 4/1, 11-13: 5/2, 14-15: 6/2, 16: 7/3 </b>
| |
| |-
| |
| || Killzone || 90 || 18 || 1.0 || 8000 C || 800 C || <b><span style="color:purple;">67</span>/<span style="color:blue;">21</span></b> ||style="text-align: left;"| <b>1-5: 2, 6-11: 3/1, 12-15: 5/2, 16-17: 6/2, 18: 7/3 </b>
| |
| |-
| |
| || Endgame || 100 || 20 || 1.0 || 10000 C || 1000 C || <b><span style="color:purple;">67</span>/<span style="color:blue;">22</span>/<span style="color:orange;">1</span></b> ||style="text-align: left;"| <b>1-6: 2, 7-13: 3/1, 14-16: 4/2, 17-19: 5/2, 20: <span style="color:purple;">7</span>/<span style="color:blue;">3</span>/<span style="color:orange;">1</span></b>
| |
| |}
| |