User talk:Skillchip
From EHWiki
Intro
This is a continuing work in progress (WIP) and is created using values seen on equipment since patch 0.6.1 and is current with patch 0.6.2. These values should be used as a basis for the min/max values on a piece of gear. The values on pieces of equipment have changed from patch to patch, so gear that is "pre-nerf" is left out of the tables to better represent what may drop in the current iteration of HentaiVerse. If anything falls outside the range displayed on the tables it should be reported on the forums at INSERT TOPIC HERE so this page can be updated. Please do not edit this page so the data retains it's validity.
Formulas
Put formulas for calculating base rolls, derived bases, and projected maximums, as well as how "slot" effects gear.
Weapons
1-Handers
Axe
| Axe | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 33 | 57 | 0.754 | 25.17 | 43.61 | 45.92 | 48.23 | 52.03 |
| Others | 19 | 35 | 0.754 | 14.61 | 27.02 | 28.58 | 30.13 | 32.42 | |
| Attack Accuracy Bonus | Balance | 18 | 36 | 0.8 | 14.70 | 29.47 | 31.12 | 32.77 | 35.20 |
| Others | 7 | 16 | 0.8 | 5.90 | 13.47 | 14.32 | 15.17 | 16.00 | |
| Attack Critical Bonus | Balance | 42 | 73 | 0.105 | 4.45 | 7.75 | 8.18 | 8.50 | 9.35 |
| Others | 12 | 40 | 0.105 | 1.30 | 4.29 | 4.50 | 4.72 | 5.15 | |
| Magic Damage Bonus | Battlecaster | 8 | 10 | 0.7496 | 6.28 | 8.13 | 8.92 | 8.97 | 9.74 |
| Magic Accuracy Bonus | Battlecaster | 5 | 9 | 0.997 | 5.36 | 9.81 | 9.87 | 10.93 | 11.96 |
| Burden | 16 | 20 | 0.504 | 8.06 | 10.08 | 10.08 | 10.08 | 10.08 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 4 | 14 | 0.509 | 2.04 | 7.13 | 7.13 | 7.13 | 7.13 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 21 | 0.1 | 0.24 | 2.18 | 2.29 | 2.50 | 2.60 |
| Others | 1 | 15 | 0.1 | 0.14 | 1.58 | 1.69 | 1.80 | 1.90 | |
| Bleeding Wound Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club
| Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 38 | 61 | 0.754 | 28.94 | 46.63 | 48.93 | 51.24 | 55.80 |
| Others | 22 | 40 | 0.754 | 16.87 | 30.79 | 32.35 | 33.90 | 36.95 | |
| Attack Accuracy Bonus | Balance | 18 | 38 | 0.8 | 14.70 | 31.07 | 32.72 | 34.37 | 36.80 |
| Others | 6 | 16 | 0.8 | 5.10 | 13.47 | 14.32 | 15.17 | 16.00 | |
| Attack Critical Bonus | Balance | 29 | 74 | 0.105 | 3.08 | 7.86 | 8.28 | 8.61 | 9.45 |
| Others | 12 | 40 | 0.105 | 1.30 | 4.29 | 4.50 | 4.72 | 5.15 | |
| Magic Damage Bonus | Battlecaster | 7 | 10 | 0.7496 | 5.53 | 8.13 | 8.92 | 8.97 | 9.74 |
| Magic Accuracy Bonus | Battlecaster | 4 | 8 | 0.997 | 4.37 | 8.81 | 8.87 | 9.93 | 10.97 |
| Parry Chance | Nimble | 5 | 7 | 0.495 | 2.66 | 3.88 | 3.91 | 4.44 | 4.46 |
| Burden | 14 | 22 | 0.504 | 7.06 | 11.09 | 11.09 | 11.09 | 11.09 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 4 | 14 | 0.509 | 2.04 | 7.13 | 7.13 | 7.13 | 7.13 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 16 | 0.1 | 0.24 | 1.68 | 1.79 | 1.80 | 2.00 |
| Others | 1 | 14 | 0.1 | 0.14 | 1.48 | 1.59 | 1.60 | 1.80 | |
| Stun Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stun Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dagger
| Dagger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 25 | 40 | 0.754 | 19.14 | 30.79 | 32.35 | 34.65 | 36.95 |
| Others | 13 | 25 | 0.754 | 10.09 | 19.48 | 20.28 | 21.84 | 23.37 | |
| Attack Accuracy Bonus | Balance | 40 | 60 | 0.8 | 32.30 | 48.67 | 51.12 | 53.57 | 58.40 |
| Others | 21 | 32 | 0.8 | 17.10 | 26.27 | 27.92 | 28.77 | 31.20 | |
| Attack Critical Bonus | Balance | 27 | 76 | 0.105 | 2.87 | 8.07 | 8.49 | 8.92 | 9.66 |
| Others | 11 | 40 | 0.105 | 1.19 | 4.29 | 4.50 | 4.72 | 5.15 | |
| Magic Damage Bonus | Battlecaster | 7 | 12 | 0.7496 | 5.53 | 9.62 | 10.42 | 10.46 | 11.24 |
| Magic Accuracy Bonus | Battlecaster | 4 | 8 | 0.997 | 4.37 | 8.81 | 8.87 | 9.93 | 10.97 |
| Focus | 4 | 9 | 0.997 | 4.37 | 9.81 | 9.87 | 10.93 | 11.96 | |
| Magic Critical Bonus | Focus | 6 | 25 | 0.114 | 0.73 | 2.95 | 3.07 | 3.30 | 3.53 |
| Parry Chance | Nimble | 13 | 25 | 0.495 | 6.62 | 12.79 | 13.32 | 14.34 | 15.35 |
| Others | 8 | 18 | 0.495 | 4.15 | 9.33 | 9.85 | 10.38 | 11.39 | |
| Burden | 5 | 12 | 0.504 | 2.52 | 6.05 | 6.05 | 6.05 | 6.05 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 4 | 11 | 0.509 | 2.04 | 5.60 | 5.60 | 5.60 | 5.60 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 23 | 0.1 | 0.24 | 2.38 | 2.49 | 2.60 | 2.90 |
| Others | 1 | 14 | 0.1 | 0.14 | 1.48 | 1.59 | 1.60 | 1.80 | |
| Bleeding Wound Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rapier
| Rapier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 29 | 45 | 0.754 | 22.15 | 34.56 | 36.12 | 38.42 | 41.47 |
| Others | 15 | 29 | 0.754 | 11.60 | 22.50 | 23.30 | 24.85 | 27.14 | |
| Attack Accuracy Bonus | Balance | 30 | 52 | 0.8 | 24.30 | 42.27 | 43.92 | 46.37 | 51.20 |
| Others | 15 | 29 | 0.8 | 12.30 | 23.87 | 24.72 | 26.37 | 28.80 | |
| Attack Critical Bonus | Balance | 42 | 72 | 0.105 | 4.45 | 7.65 | 8.07 | 8.40 | 9.14 |
| Others | 13 | 40 | 0.105 | 1.40 | 4.29 | 4.50 | 4.72 | 5.15 | |
| Magic Damage Bonus | Battlecaster | 8 | 9 | 0.7496 | 6.28 | 7.38 | 7.42 | 8.22 | 9.00 |
| Magic Accuracy Bonus | Battlecaster | 4 | 8 | 0.997 | 4.37 | 8.81 | 8.87 | 9.93 | 10.97 |
| Parry Chance | Nimble | 11 | 22 | 0.495 | 5.63 | 11.31 | 11.83 | 12.85 | 13.37 |
| Others | 7 | 16 | 0.495 | 3.65 | 8.34 | 8.86 | 9.39 | 9.90 | |
| Burden | 9 | 17 | 0.504 | 4.54 | 8.57 | 8.57 | 8.57 | 8.57 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 4 | 14 | 0.509 | 2.04 | 7.13 | 7.13 | 7.13 | 7.13 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 26 | 0.1 | 0.24 | 2.68 | 2.89 | 2.90 | 3.20 |
| Others | 1 | 14 | 0.1 | 0.14 | 1.48 | 1.59 | 1.60 | 1.80 | |
| Penetrated Armor Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shortsword
| Shortsword | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 30 | 51 | 0.754 | 22.91 | 39.09 | 41.39 | 42.95 | 46.75 |
| Others | 17 | 32 | 0.754 | 13.10 | 24.76 | 26.31 | 27.11 | 29.41 | |
| Attack Accuracy Bonus | Balance | 25 | 46 | 0.8 | 20.30 | 37.47 | 39.12 | 40.77 | 45.60 |
| Others | 11 | 23 | 0.8 | 9.10 | 19.07 | 19.92 | 20.77 | 23.20 | |
| Attack Critical Bonus | Balance | 32 | 77 | 0.105 | 3.40 | 8.17 | 8.60 | 9.03 | 9.77 |
| Others | 12 | 40 | 0.105 | 1.30 | 4.29 | 4.50 | 4.72 | 5.15 | |
| Magic Damage Bonus | Battlecaster | 7 | 12 | 0.7496 | 5.53 | 9.62 | 10.42 | 10.46 | 11.24 |
| Magic Accuracy Bonus | Battlecaster | 4 | 8 | 0.997 | 4.37 | 8.81 | 8.87 | 9.93 | 10.97 |
| Focus | 4 | 10 | 0.997 | 4.37 | 10.81 | 11.86 | 11.92 | 12.96 | |
| Magic Critical Bonus | Focus | 6 | 23 | 0.114 | 0.73 | 2.72 | 2.84 | 2.96 | 3.31 |
| Parry Chance | 5 | 14 | 0.495 | 2.66 | 7.35 | 7.87 | 7.90 | 8.91 | |
| Burden | 9 | 16 | 0.504 | 4.54 | 8.06 | 8.06 | 8.06 | 8.06 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 4 | 14 | 0.509 | 2.04 | 7.13 | 7.13 | 7.13 | 7.13 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 20 | 0.1 | 0.24 | 2.08 | 2.29 | 2.30 | 2.50 |
| Others | 1 | 10 | 0.1 | 0.14 | 1.08 | 1.19 | 1.20 | 1.30 | |
| Bleeding Wound Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wakizashi
| Wakizashi | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 27 | 39 | 0.754 | 20.64 | 30.04 | 31.59 | 33.15 | 36.19 |
| Others | 14 | 24 | 0.754 | 10.84 | 18.73 | 19.53 | 20.33 | 22.62 | |
| Attack Accuracy Bonus | Balance | 38 | 41 | 0.8 | 30.70 | 33.47 | 35.12 | 36.77 | 40.00 |
| Others | 21 | 32 | 0.8 | 17.10 | 26.27 | 27.92 | 28.77 | 31.20 | |
| Attack Critical Bonus | Balance | 37 | 64 | 0.105 | 3.92 | 6.81 | 7.13 | 7.45 | 8.19 |
| Others | 13 | 40 | 0.105 | 1.40 | 4.29 | 4.50 | 4.72 | 5.15 | |
| Magic Damage Bonus | Battlecaster | 10 | 10 | 0.7496 | 7.78 | 8.13 | 8.92 | 8.97 | 9.74 |
| Magic Accuracy Bonus | Battlecaster | 6 | 8 | 0.997 | 6.36 | 8.81 | 8.87 | 9.93 | 10.97 |
| Parry Chance | Nimble | 15 | 24 | 0.495 | 7.61 | 12.30 | 12.82 | 13.84 | 14.85 |
| Others | 9 | 18 | 0.495 | 4.64 | 9.33 | 9.85 | 10.38 | 11.39 | |
| Burden | 5 | 11 | 0.504 | 2.52 | 5.54 | 5.54 | 5.54 | 5.54 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 4 | 11 | 0.509 | 2.04 | 5.60 | 5.60 | 5.60 | 5.60 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 18 | 0.1 | 0.24 | 1.88 | 1.99 | 2.00 | 2.30 |
| Others | 1 | 14 | 0.1 | 0.14 | 1.48 | 1.59 | 1.60 | 1.80 | |
| Bleeding Wound Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-Handers
Estoc
| Estoc | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 45 | 71 | 0.754 | 34.22 | 54.17 | 56.47 | 59.54 | 64.84 |
| Others | 29 | 49 | 0.754 | 22.15 | 37.58 | 39.13 | 41.44 | 45.24 | |
| Attack Accuracy Bonus | Balance | 19 | 42 | 0.8 | 15.50 | 34.27 | 36.72 | 37.57 | 40.80 |
| Others | 6 | 12 | 0.8 | 5.10 | 10.27 | 11.12 | 11.17 | 12.00 | |
| Attack Critical Bonus | Balance | 55 | 98 | 0.105 | 5.81 | 10.38 | 10.91 | 11.44 | 12.50 |
| Others | 32 | 60 | 0.105 | 3.40 | 6.39 | 6.71 | 7.03 | 7.67 | |
| Magic Damage Bonus | Battlecaster | 13 | 20 | 0.7496 | 10.03 | 15.62 | 16.42 | 17.21 | 18.74 |
| Magic Accuracy Bonus | Battlecaster | 7 | 14 | 0.997 | 7.36 | 14.80 | 15.85 | 15.91 | 17.95 |
| Burden | 19 | 38 | 0.504 | 9.58 | 19.15 | 19.15 | 19.15 | 19.15 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 10 | 23 | 0.509 | 5.09 | 11.71 | 11.71 | 11.71 | 11.71 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 40 | 0.1 | 0.24 | 4.08 | 4.29 | 4.50 | 4.90 |
| Others | 1 | 26 | 0.1 | 0.14 | 2.68 | 2.79 | 3.00 | 3.20 | |
| Penetrated Armor Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penetrated Armor Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Longsword
| Longsword | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 41 | 59 | 0.754 | 31.20 | 45.12 | 47.43 | 49.73 | 54.29 |
| Others | 27 | 38 | 0.754 | 20.64 | 29.29 | 30.84 | 32.39 | 35.44 | |
| Attack Accuracy Bonus | Balance | 15 | 36 | 0.8 | 12.30 | 29.47 | 31.12 | 31.97 | 35.20 |
| Others | 7 | 14 | 0.8 | 5.90 | 11.87 | 12.72 | 12.77 | 14.40 | |
| Attack Critical Bonus | Balance | 50 | 99 | 0.105 | 5.29 | 10.48 | 11.01 | 11.55 | 12.60 |
| Others | 32 | 60 | 0.105 | 3.40 | 6.39 | 6.71 | 7.03 | 7.67 | |
| Magic Damage Bonus | Battlecaster | 11 | 20 | 0.7496 | 8.53 | 15.62 | 16.42 | 17.21 | 18.74 |
| Magic Accuracy Bonus | Battlecaster | 6 | 15 | 0.997 | 6.36 | 15.79 | 16.85 | 17.91 | 18.94 |
| Burden | 29 | 50 | 0.504 | 14.62 | 25.20 | 25.20 | 25.20 | 25.20 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 10 | 28 | 0.509 | 5.09 | 14.25 | 14.25 | 14.25 | 14.25 | |
| Primary Attribute Bonuses | PAB suffix | 5 | 31 | 0.1 | 0.54 | 3.18 | 3.39 | 3.50 | 3.80 |
| Others | 4 | 20 | 0.1 | 0.44 | 2.08 | 2.19 | 2.30 | 2.50 | |
| Bleeding Wound Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mace
Scythe
Katana
Staffs
Ebony
| Ebony | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | 5 | 15 | 0.754 | 4.06 | 11.94 | 12.74 | 13.54 | 14.33 | |
| Magic Damage Bonus | Destruction | 24 | 49 | 0.7496 | 18.28 | 37.36 | 39.65 | 41.20 | 44.98 |
| Others | 13 | 30 | 0.7496 | 10.03 | 23.12 | 24.66 | 25.46 | 27.74 | |
| Magic Accuracy Bonus | Focus | 40 | 59 | 0.997 | 40.26 | 59.66 | 62.71 | 65.76 | 71.78 |
| Others | 13 | 30 | 0.997 | 13.34 | 30.75 | 32.80 | 33.86 | 36.89 | |
| Magic Critical Bonus | Focus | 37 | 67 | 0.114 | 4.26 | 7.73 | 8.08 | 8.55 | 9.23 |
| Others | 12 | 40 | 0.114 | 1.41 | 4.66 | 4.89 | 5.13 | 5.59 | |
| Burden | 8 | 19 | 0.504 | 4.03 | 9.58 | 9.58 | 9.58 | 9.58 | |
| Proficiency Bonus | Prof. Suffix | 6 | 39 | 0.31 | 1.98 | 12.35 | 12.99 | 13.63 | 14.88 |
| Others | 5 | 20 | 0.31 | 1.67 | 6.46 | 6.79 | 7.12 | 7.75 | |
| Elemental Damage Bonus | EDB suffix | 6 | 23 | 0.299 | 1.91 | 7.13 | 7.45 | 8.06 | 8.67 |
| Others | 1 | 8 | 0.299 | 0.41 | 2.64 | 2.66 | 2.98 | 3.29 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 27 | 0.1 | 0.24 | 2.78 | 2.99 | 3.10 | 3.30 |
| Others | 1 | 15 | 0.1 | 0.14 | 1.58 | 1.69 | 1.80 | 1.90 | |
| Ether Theft Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ether Theft Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Katalox
| Katalox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | 5 | 14 | 0.754 | 4.06 | 11.19 | 11.99 | 12.03 | 13.57 | |
| Magic Damage Bonus | Destruction | 33 | 49 | 0.7496 | 25.02 | 37.36 | 39.65 | 41.20 | 44.98 |
| Others | 14 | 30 | 0.7496 | 10.78 | 23.12 | 24.66 | 25.46 | 27.74 | |
| Magic Accuracy Bonus | Focus | 35 | 53 | 0.997 | 35.27 | 53.68 | 56.73 | 58.78 | 64.81 |
| Others | 15 | 30 | 0.997 | 15.33 | 30.75 | 32.80 | 33.86 | 36.89 | |
| Magic Critical Bonus | Focus | 45 | 81 | 0.114 | 5.17 | 9.33 | 9.91 | 10.26 | 11.17 |
| Others | 23 | 50 | 0.114 | 2.67 | 5.80 | 6.14 | 6.38 | 6.95 | |
| Burden | 9 | 19 | 0.504 | 4.54 | 9.58 | 9.58 | 9.58 | 9.58 | |
| Proficiency Bonus | Prof. Suffix | 11 | 36 | 0.31 | 3.53 | 11.42 | 12.06 | 12.70 | 13.64 |
| Others | 6 | 20 | 0.31 | 1.98 | 6.46 | 6.79 | 7.12 | 7.75 | |
| Elemental Damage Bonus | EDB suffix | 8 | 23 | 0.299 | 2.51 | 7.13 | 7.74 | 7.76 | 8.67 |
| Others | 3 | 10 | 0.299 | 1.01 | 3.24 | 3.56 | 3.58 | 3.89 | |
| Primary Attribute Bonuses | PAB suffix | 3 | 29 | 0.1 | 0.34 | 2.98 | 3.19 | 3.30 | 3.60 |
| Others | 2 | 15 | 0.1 | 0.24 | 1.58 | 1.69 | 1.80 | 1.90 | |
| Ether Theft Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ether Theft Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oak
| Oak | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | 10 | 26 | 0.754 | 7.83 | 20.24 | 21.04 | 22.59 | 24.13 | |
| Magic Damage Bonus | 8 | 18 | 0.7496 | 6.28 | 14.12 | 14.92 | 15.71 | 17.24 | |
| Magic Accuracy Bonus | 16 | 29 | 0.997 | 16.33 | 29.75 | 30.81 | 32.86 | 35.89 | |
| Magic Critical Bonus | 13 | 40 | 0.114 | 1.53 | 4.66 | 4.89 | 5.13 | 5.59 | |
| Burden | 10 | 19 | 0.504 | 5.04 | 9.58 | 9.58 | 9.58 | 9.58 | |
| Proficiency Bonus | Prof. Suffix | 6 | 43 | 0.31 | 1.98 | 13.59 | 14.23 | 15.18 | 16.12 |
| Others | 5 | 26 | 0.31 | 1.67 | 8.32 | 8.65 | 9.29 | 9.92 | |
| Elemental Damage Bonus | EDB suffix | 16 | 30 | 0.299 | 4.90 | 9.22 | 9.84 | 10.45 | 11.06 |
| Others | 4 | 15 | 0.299 | 1.31 | 4.74 | 5.05 | 5.37 | 5.68 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 26 | 0.1 | 0.24 | 2.68 | 2.89 | 3.00 | 3.20 |
| Others | 1 | 15 | 0.1 | 0.14 | 1.58 | 1.69 | 1.80 | 1.90 | |
| Ether Theft Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ether Theft Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Redwood
| Redwood | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | 7 | 18 | 0.754 | 5.56 | 14.21 | 15.00 | 15.80 | 17.34 | |
| Magic Damage Bonus | Destruction | 21 | 43 | 0.7496 | 16.03 | 32.86 | 34.41 | 36.70 | 38.98 |
| Others | 12 | 26 | 0.7496 | 9.28 | 20.12 | 20.91 | 22.46 | 23.99 | |
| Magic Accuracy Bonus | Focus | 24 | 52 | 0.997 | 24.31 | 52.68 | 54.74 | 58.78 | 62.81 |
| Others | 11 | 26 | 0.997 | 11.35 | 26.76 | 27.82 | 29.87 | 31.90 | |
| Magic Critical Bonus | Focus | 25 | 68 | 0.114 | 2.89 | 7.85 | 8.20 | 8.66 | 9.46 |
| Others | 12 | 40 | 0.114 | 1.41 | 4.66 | 4.89 | 5.13 | 5.59 | |
| Burden | 8 | 19 | 0.504 | 4.03 | 9.58 | 9.58 | 9.58 | 9.58 | |
| Proficiency Bonus | 3 | 10 | 0.31 | 1.05 | 3.36 | 3.69 | 3.71 | 4.03 | |
| Primary Attribute Bonuses | PAB suffix | 3 | 24 | 0.1 | 0.34 | 2.48 | 2.69 | 2.70 | 3.00 |
| Others | 2 | 13 | 0.1 | 0.24 | 1.38 | 1.49 | 1.50 | 1.70 | |
| Ether Theft Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ether Theft Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willow
| Willow | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | 9 | 26 | 0.754 | 7.07 | 20.24 | 21.04 | 22.59 | 24.13 | |
| Magic Damage Bonus | Destruction | 18 | 33 | 0.7496 | 13.78 | 25.37 | 26.91 | 28.45 | 30.73 |
| Others | 8 | 18 | 0.7496 | 6.28 | 14.12 | 14.92 | 15.71 | 17.24 | |
| Magic Accuracy Bonus | Focus | 35 | 55 | 0.997 | 35.27 | 55.67 | 57.73 | 61.77 | 66.80 |
| Others | 17 | 29 | 0.997 | 17.33 | 29.75 | 30.81 | 32.86 | 35.89 | |
| Magic Critical Bonus | Focus | 28 | 70 | 0.114 | 3.24 | 8.08 | 8.54 | 8.89 | 9.69 |
| Others | 12 | 40 | 0.114 | 1.41 | 4.66 | 4.89 | 5.13 | 5.59 | |
