Equipment Base Modifier Ranges

From EHWiki
Revision as of 02:23, 21 January 2015 by Skillchip (talk | contribs) (Created page with "The following are the modifiers for each Suffix {|class="wikitable" !Suffix !Multiplier !Min Roll !Max Roll |- ||Slaughter (Attack Damage Bonus)||1.3||10||10 |- ||Balance (Att...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

The following are the modifiers for each Suffix

Suffix Multiplier Min Roll Max Roll
Slaughter (Attack Damage Bonus) 1.3 10 10
Balance (Attack Accuracy Bonus) 1.5 6 15
Balance (Attack Critical Bonus) 1.2 12 30
Swiftness (Attack Speed) 1 2 10
Nimble (Parry) 1 4 7
1H Battlecaster (Magical Accuracy Bonus) 1 3 9
1H Battlecaster (Mana Conservation) 0 4 12
1H Battlecaster (Interference) 0 0 0
2H Battlecaster (Magical Accuracy Bonus) 1 6 15
2H Battlecaster (Mana Conservation) 0 6 20
2H Battlecaster (Interference) 0 0 0
Destruction (Magical Damage Bonus) 1.25 7 11
Focus (Magical Accuracy Bonus) 1.5 6 15
Focus (Magical Critical Bonus) 1 10 33
Focus (Mana Conservation) 0 6 25
EDB 1 10 15
Proficiency 1 10 20
Protection (Physical Mitigation) 1.2 1 5
Warding (Magical Mitigation) 1.2 5 15
Barrier (Block Chance) 1 3 5
Negation (Resist Chance) 1 4 7
Fleet/Shadowdancer (Evade Chance) 1 3 7
Shadowdancer (Attack Critical Bonus) 1 10 20
Arcanist (Magical Accuracy Bonus) 1 5 10
Arcanist (Interference) 0.25 0 0
Arcanist (Intelligence) 0 3 8
Arcanist (Wisdom) 0 3 8
Dampening (Crushing Mitigation) 1 15 35
Stoneskin (Slashing Mitigation) 1 15 35
Deflection (Piercing Mitigation) 1 15 35

The following are the modifiers for each Prefix

Prefix Multiplier Min Roll Max Roll
EDB 1 5 10
Ethereal (Burden) 0 0 0
Ethereal (Interference) 0 0 0
Elemental Mitigation 1 10 20
Charged (Cast Speed) 1 1 5
Frugal (Mana Conservation) 1 1 2
Radiant (Magic Damage Bonus) 1 1 3
Mystic (Magical Critical Damage) 1 1 17
Agile (Attack Speed) 1 1 5
Savage (Attack Critical Damage) 1 13 24
Mithril 0.8 0 0
Shielding (Block Chance) 1 1 4
Reinforced (Crushing) 1 7 15
Reinforced (Slashing) 1 7 15
Reinforced (Piercing) 1 7 15