|
|
| Line 1: |
Line 1: |
| =Intro=
| |
| This page is dedicated to one aspect of the HentaiVerse, which is its equipment tiers. In the HentaiVerse game, equipments' value (bazaar) and rarity is decided by its tier, especially after the latest patch, patch 0.6.8.
| |
|
| |
|
| =Equipment Tier=
| |
| {| class="wikitable collapsible" width="100%" style="text-align: center"
| |
| |-
| |
| ! scope="col" colspan="8"| Equipment Tier Table
| |
|
| |
| |-
| |
| ! scope="col" |
| |
| ! scope="col" | One handed
| |
| ! scope="col" | Two handed
| |
| ! scope="col" | Staffs
| |
| ! scope="col" | Shield
| |
| ! scope="col" | Cloth
| |
| ! scope="col" | Light
| |
| ! scope="col" | Heavy
| |
|
| |
| |-
| |
| ! scope="col" | Tier 1
| |
| |Dagger, Shortsword||Longsword||Redwood, Oak, Willow||Buckler||Cotton|| Leather|| Plate
| |
|
| |
| |-
| |
| ! scope="col" | Tier 2
| |
| |Rapier, Club||Mace, Estoc||Ebony||Kite||Gossamer||Kevlar||Shield
| |
|
| |
| |-
| |
| ! scope="col" | Tier 3
| |
| |Wakizashi, Axe||Scythe, Katana||Katalox||Tower||Phase||Shade||Power
| |
| |}
| |
|
| |
| =Equipment Tier Drop Ratio=
| |
| {| class="wikitable collapsible" width="100%" style="text-align: center"
| |
| |-
| |
| ! scope="col" colspan="8"| Equipment Tier Drop Ratio Table (WIP)
| |
|
| |
| |-
| |
| ! scope="col" |
| |
| ! scope="col" | One handed
| |
| ! scope="col" | Two handed
| |
| ! scope="col" | Staffs
| |
| ! scope="col" | Shield
| |
| ! scope="col" | Cloth
| |
| ! scope="col" | Light
| |
| ! scope="col" | Heavy
| |
|
| |
| |-
| |
| ! scope="col" | Tier 1
| |
| | || || || || || ||
| |
|
| |
| |-
| |
| ! scope="col" | Tier 2
| |
| | || || || || || ||
| |
|
| |
| |-
| |
| ! scope="col" | Tier 3
| |
| | || || || || || ||
| |
| |}
| |