User talk:Skillchip: Difference between revisions
| Line 10: | Line 10: | ||
=Formulas= | =Formulas= | ||
Put formulas for calculating base rolls, derived bases, and projected maximums, as well as how "slot" effects gear. | Put formulas for calculating base rolls, derived bases, and projected maximums, as well as how "slot" effects gear. <br> | ||
Total_Roll: Value when Base_Roll, Suffix_Roll, and Quality Bonus are all added together <br> | |||
Base_Roll: Range of values that can appear on a piece of gear <br> | |||
Suffix_Roll: Range of values that get added due to a suffix <br> | |||
Quality_Bonus: Value added based on overall quality of the piece of gear <br> | |||
Quality_Mod: Multiplier for exquisite, magnificent, and legendary gear for "Coolness". 1.05 for Exquisite, 1.10 for Magnificent, and 1.20 for Legendary <br> | |||
Slot_Mod: Multiplier for gear based on what slot it is worn in <br> | |||
Derived_Base: Value that can be seen on a piece of gear based on the rolls it got during creation <br> | |||
Base_Multiplier: Value that is multiplied with the base to determine the Derived_Base <br> | |||
Projected_Maximum: Maximum values that can be obtained on a piece of gear based on the formulas and observed values <br> | |||
A lot of rounding occurs when going back and forth between the Rolls and the Derived values. <> will be used for rounding to the nearest whole number, [] will be used for rounding to the second decimal, and || will be used for rounding down. <br> | |||
Total_Roll = Base_Roll + Suffix_Roll + Quality Bonus <br> | |||
Total_Roll = Derived_Base / Base_Multiplier <br> | |||
Quality_Bonus = Total_Roll - |Total_Roll| <br> | |||
Since Base_Roll and Suffix Roll are separate, they must be kept separate when determining the final value on a piece of gear. <br> | |||
Derived_Base = [(<<Base_Roll * Slot_Mod> * Quality_Mod> + <<Suffix_Roll * Slot_Mod> * Quality_Mod> + Quality_Bonus) * Base_Multiplier] <br> | |||
Slot_Mod is 1.2 for body, 1.1 for leg, 1 for head, 0.9 for hands, and 0.8 for feet. It is 1 for all weapons and shields as well. <br> | |||
Projected_Maximums use the highest Rolls and Quality_Bonus seen on gear and are then plugged into the above formula to obtain the projected maximums. <br> | |||
For Quality_Bonus, 0.34 is used for the Derived_Base minimum and 0.84 is used for the Derived_Base maximum. For the Projected_Maximums for Exquisite, Magnificent, and Legendary, Quality_Bonuses of 0.90, 0.96. and 1.00 respectively are used. <br> | |||
=Weapons= | =Weapons= | ||
Revision as of 22:30, 21 December 2011
Intro
This is a continuing work in progress (WIP) and is created using values seen on equipment since patch 0.6.1 and is current with patch 0.6.2. These values should be used as a basis for the min/max values on a piece of gear. The values on pieces of equipment have changed from patch to patch, so gear that is "pre-nerf" is left out of the tables to better represent what may drop in the current iteration of HentaiVerse. If anything falls outside the range displayed on the tables it should be reported on the forums at INSERT TOPIC HERE so this page can be updated. Please do not edit this page so the data retains it's validity.
Current issues:
Absorption values may be off due to how quality seems to affect them.
Physical Damage Type Mitigation are currently lumped and do not match up with observed values. This is an issue with how were calculated and will be fixed in the future.
Elemental Damage Type Mitigation are not included at this time.
Values for quality are estimated from a small set of samples, and as such may be off but the effect should be minimal.
Formulas
Put formulas for calculating base rolls, derived bases, and projected maximums, as well as how "slot" effects gear.
Total_Roll: Value when Base_Roll, Suffix_Roll, and Quality Bonus are all added together
Base_Roll: Range of values that can appear on a piece of gear
Suffix_Roll: Range of values that get added due to a suffix
Quality_Bonus: Value added based on overall quality of the piece of gear
Quality_Mod: Multiplier for exquisite, magnificent, and legendary gear for "Coolness". 1.05 for Exquisite, 1.10 for Magnificent, and 1.20 for Legendary
Slot_Mod: Multiplier for gear based on what slot it is worn in
Derived_Base: Value that can be seen on a piece of gear based on the rolls it got during creation
Base_Multiplier: Value that is multiplied with the base to determine the Derived_Base
Projected_Maximum: Maximum values that can be obtained on a piece of gear based on the formulas and observed values
A lot of rounding occurs when going back and forth between the Rolls and the Derived values. <> will be used for rounding to the nearest whole number, [] will be used for rounding to the second decimal, and || will be used for rounding down.
Total_Roll = Base_Roll + Suffix_Roll + Quality Bonus
Total_Roll = Derived_Base / Base_Multiplier
Quality_Bonus = Total_Roll - |Total_Roll|
Since Base_Roll and Suffix Roll are separate, they must be kept separate when determining the final value on a piece of gear.
Derived_Base = [(<<Base_Roll * Slot_Mod> * Quality_Mod> + <<Suffix_Roll * Slot_Mod> * Quality_Mod> + Quality_Bonus) * Base_Multiplier]
Slot_Mod is 1.2 for body, 1.1 for leg, 1 for head, 0.9 for hands, and 0.8 for feet. It is 1 for all weapons and shields as well.
Projected_Maximums use the highest Rolls and Quality_Bonus seen on gear and are then plugged into the above formula to obtain the projected maximums.
For Quality_Bonus, 0.34 is used for the Derived_Base minimum and 0.84 is used for the Derived_Base maximum. For the Projected_Maximums for Exquisite, Magnificent, and Legendary, Quality_Bonuses of 0.90, 0.96. and 1.00 respectively are used.
Weapons
1-Handers
Axe
| Axe | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 33 | 57 | 0.754 | 25.17 | 43.61 | 45.92 | 48.23 | 52.03 |
| Others | 19 | 35 | 0.754 | 14.61 | 27.02 | 28.58 | 30.13 | 32.42 | |
| Attack Accuracy Bonus | Balance | 18 | 36 | 0.8 | 14.70 | 29.47 | 31.12 | 32.77 | 35.20 |
| Others | 7 | 16 | 0.8 | 5.90 | 13.47 | 14.32 | 15.17 | 16.00 | |
| Attack Critical Bonus | Balance | 42 | 73 | 0.105 | 4.45 | 7.75 | 8.18 | 8.50 | 9.35 |
| Others | 12 | 40 | 0.105 | 1.30 | 4.29 | 4.50 | 4.72 | 5.15 | |
| Magic Damage Bonus | Battlecaster | 8 | 10 | 0.7496 | 6.28 | 8.13 | 8.92 | 8.97 | 9.74 |
| Magic Accuracy Bonus | Battlecaster | 5 | 9 | 0.997 | 5.36 | 9.81 | 9.87 | 10.93 | 11.96 |
| Burden | 16 | 20 | 0.504 | 8.06 | 10.08 | 10.08 | 10.08 | 10.08 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 4 | 14 | 0.509 | 2.04 | 7.13 | 7.13 | 7.13 | 7.13 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 21 | 0.1 | 0.24 | 2.18 | 2.29 | 2.50 | 2.60 |
| Others | 1 | 15 | 0.1 | 0.14 | 1.58 | 1.69 | 1.80 | 1.90 | |
| Bleeding Wound Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Club
| Club | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 38 | 61 | 0.754 | 28.94 | 46.63 | 48.93 | 51.24 | 55.80 |
| Others | 22 | 40 | 0.754 | 16.87 | 30.79 | 32.35 | 33.90 | 36.95 | |
| Attack Accuracy Bonus | Balance | 18 | 38 | 0.8 | 14.70 | 31.07 | 32.72 | 34.37 | 36.80 |
| Others | 6 | 16 | 0.8 | 5.10 | 13.47 | 14.32 | 15.17 | 16.00 | |
| Attack Critical Bonus | Balance | 29 | 74 | 0.105 | 3.08 | 7.86 | 8.28 | 8.61 | 9.45 |
| Others | 12 | 40 | 0.105 | 1.30 | 4.29 | 4.50 | 4.72 | 5.15 | |
| Magic Damage Bonus | Battlecaster | 7 | 10 | 0.7496 | 5.53 | 8.13 | 8.92 | 8.97 | 9.74 |
| Magic Accuracy Bonus | Battlecaster | 4 | 8 | 0.997 | 4.37 | 8.81 | 8.87 | 9.93 | 10.97 |
| Parry Chance | Nimble | 5 | 7 | 0.495 | 2.66 | 3.88 | 3.91 | 4.44 | 4.46 |
| Burden | 14 | 22 | 0.504 | 7.06 | 11.09 | 11.09 | 11.09 | 11.09 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 4 | 14 | 0.509 | 2.04 | 7.13 | 7.13 | 7.13 | 7.13 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 16 | 0.1 | 0.24 | 1.68 | 1.79 | 1.80 | 2.00 |
| Others | 1 | 14 | 0.1 | 0.14 | 1.48 | 1.59 | 1.60 | 1.80 | |
| Stun Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stun Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dagger
| Dagger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 25 | 40 | 0.754 | 19.14 | 30.79 | 32.35 | 34.65 | 36.95 |
| Others | 13 | 25 | 0.754 | 10.09 | 19.48 | 20.28 | 21.84 | 23.37 | |
| Attack Accuracy Bonus | Balance | 40 | 60 | 0.8 | 32.30 | 48.67 | 51.12 | 53.57 | 58.40 |
| Others | 21 | 32 | 0.8 | 17.10 | 26.27 | 27.92 | 28.77 | 31.20 | |
| Attack Critical Bonus | Balance | 27 | 76 | 0.105 | 2.87 | 8.07 | 8.49 | 8.92 | 9.66 |
| Others | 11 | 40 | 0.105 | 1.19 | 4.29 | 4.50 | 4.72 | 5.15 | |
| Magic Damage Bonus | Battlecaster | 7 | 12 | 0.7496 | 5.53 | 9.62 | 10.42 | 10.46 | 11.24 |
| Magic Accuracy Bonus | Battlecaster | 4 | 8 | 0.997 | 4.37 | 8.81 | 8.87 | 9.93 | 10.97 |
| Focus | 4 | 9 | 0.997 | 4.37 | 9.81 | 9.87 | 10.93 | 11.96 | |
| Magic Critical Bonus | Focus | 6 | 25 | 0.114 | 0.73 | 2.95 | 3.07 | 3.30 | 3.53 |
| Parry Chance | Nimble | 13 | 25 | 0.495 | 6.62 | 12.79 | 13.32 | 14.34 | 15.35 |
| Others | 8 | 18 | 0.495 | 4.15 | 9.33 | 9.85 | 10.38 | 11.39 | |
| Burden | 5 | 12 | 0.504 | 2.52 | 6.05 | 6.05 | 6.05 | 6.05 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 4 | 11 | 0.509 | 2.04 | 5.60 | 5.60 | 5.60 | 5.60 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 23 | 0.1 | 0.24 | 2.38 | 2.49 | 2.60 | 2.90 |
| Others | 1 | 14 | 0.1 | 0.14 | 1.48 | 1.59 | 1.60 | 1.80 | |
| Bleeding Wound Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rapier
| Rapier | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 29 | 45 | 0.754 | 22.15 | 34.56 | 36.12 | 38.42 | 41.47 |
| Others | 15 | 29 | 0.754 | 11.60 | 22.50 | 23.30 | 24.85 | 27.14 | |
| Attack Accuracy Bonus | Balance | 30 | 52 | 0.8 | 24.30 | 42.27 | 43.92 | 46.37 | 51.20 |
| Others | 15 | 29 | 0.8 | 12.30 | 23.87 | 24.72 | 26.37 | 28.80 | |
| Attack Critical Bonus | Balance | 42 | 72 | 0.105 | 4.45 | 7.65 | 8.07 | 8.40 | 9.14 |
| Others | 13 | 40 | 0.105 | 1.40 | 4.29 | 4.50 | 4.72 | 5.15 | |
| Magic Damage Bonus | Battlecaster | 8 | 9 | 0.7496 | 6.28 | 7.38 | 7.42 | 8.22 | 9.00 |
| Magic Accuracy Bonus | Battlecaster | 4 | 8 | 0.997 | 4.37 | 8.81 | 8.87 | 9.93 | 10.97 |
| Parry Chance | Nimble | 11 | 22 | 0.495 | 5.63 | 11.31 | 11.83 | 12.85 | 13.37 |
| Others | 7 | 16 | 0.495 | 3.65 | 8.34 | 8.86 | 9.39 | 9.90 | |
| Burden | 9 | 17 | 0.504 | 4.54 | 8.57 | 8.57 | 8.57 | 8.57 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 4 | 14 | 0.509 | 2.04 | 7.13 | 7.13 | 7.13 | 7.13 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 26 | 0.1 | 0.24 | 2.68 | 2.89 | 2.90 | 3.20 |
| Others | 1 | 14 | 0.1 | 0.14 | 1.48 | 1.59 | 1.60 | 1.80 | |
| Penetrated Armor Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shortsword
| Shortsword | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 30 | 51 | 0.754 | 22.91 | 39.09 | 41.39 | 42.95 | 46.75 |
| Others | 17 | 32 | 0.754 | 13.10 | 24.76 | 26.31 | 27.11 | 29.41 | |
| Attack Accuracy Bonus | Balance | 25 | 46 | 0.8 | 20.30 | 37.47 | 39.12 | 40.77 | 45.60 |
| Others | 11 | 23 | 0.8 | 9.10 | 19.07 | 19.92 | 20.77 | 23.20 | |
| Attack Critical Bonus | Balance | 32 | 77 | 0.105 | 3.40 | 8.17 | 8.60 | 9.03 | 9.77 |
| Others | 12 | 40 | 0.105 | 1.30 | 4.29 | 4.50 | 4.72 | 5.15 | |
| Magic Damage Bonus | Battlecaster | 7 | 12 | 0.7496 | 5.53 | 9.62 | 10.42 | 10.46 | 11.24 |
| Magic Accuracy Bonus | Battlecaster | 4 | 8 | 0.997 | 4.37 | 8.81 | 8.87 | 9.93 | 10.97 |
| Focus | 4 | 10 | 0.997 | 4.37 | 10.81 | 11.86 | 11.92 | 12.96 | |
| Magic Critical Bonus | Focus | 6 | 23 | 0.114 | 0.73 | 2.72 | 2.84 | 2.96 | 3.31 |
| Parry Chance | 5 | 14 | 0.495 | 2.66 | 7.35 | 7.87 | 7.90 | 8.91 | |
| Burden | 9 | 16 | 0.504 | 4.54 | 8.06 | 8.06 | 8.06 | 8.06 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 4 | 14 | 0.509 | 2.04 | 7.13 | 7.13 | 7.13 | 7.13 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 20 | 0.1 | 0.24 | 2.08 | 2.29 | 2.30 | 2.50 |
| Others | 1 | 10 | 0.1 | 0.14 | 1.08 | 1.19 | 1.20 | 1.30 | |
| Bleeding Wound Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wakizashi
| Wakizashi | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 27 | 39 | 0.754 | 20.64 | 30.04 | 31.59 | 33.15 | 36.19 |
| Others | 14 | 24 | 0.754 | 10.84 | 18.73 | 19.53 | 20.33 | 22.62 | |
| Attack Accuracy Bonus | Balance | 38 | 41 | 0.8 | 30.70 | 33.47 | 35.12 | 36.77 | 40.00 |
| Others | 21 | 32 | 0.8 | 17.10 | 26.27 | 27.92 | 28.77 | 31.20 | |
| Attack Critical Bonus | Balance | 37 | 64 | 0.105 | 3.92 | 6.81 | 7.13 | 7.45 | 8.19 |
| Others | 13 | 40 | 0.105 | 1.40 | 4.29 | 4.50 | 4.72 | 5.15 | |
| Magic Damage Bonus | Battlecaster | 10 | 10 | 0.7496 | 7.78 | 8.13 | 8.92 | 8.97 | 9.74 |
| Magic Accuracy Bonus | Battlecaster | 6 | 8 | 0.997 | 6.36 | 8.81 | 8.87 | 9.93 | 10.97 |
| Parry Chance | Nimble | 15 | 24 | 0.495 | 7.61 | 12.30 | 12.82 | 13.84 | 14.85 |
| Others | 9 | 18 | 0.495 | 4.64 | 9.33 | 9.85 | 10.38 | 11.39 | |
| Burden | 5 | 11 | 0.504 | 2.52 | 5.54 | 5.54 | 5.54 | 5.54 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 4 | 11 | 0.509 | 2.04 | 5.60 | 5.60 | 5.60 | 5.60 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 18 | 0.1 | 0.24 | 1.88 | 1.99 | 2.00 | 2.30 |
| Others | 1 | 14 | 0.1 | 0.14 | 1.48 | 1.59 | 1.60 | 1.80 | |
| Bleeding Wound Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2-Handers
Estoc
| Estoc | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 45 | 71 | 0.754 | 34.22 | 54.17 | 56.47 | 59.54 | 64.84 |
| Others | 29 | 49 | 0.754 | 22.15 | 37.58 | 39.13 | 41.44 | 45.24 | |
| Attack Accuracy Bonus | Balance | 19 | 42 | 0.8 | 15.50 | 34.27 | 36.72 | 37.57 | 40.80 |
| Others | 6 | 12 | 0.8 | 5.10 | 10.27 | 11.12 | 11.17 | 12.00 | |
| Attack Critical Bonus | Balance | 55 | 98 | 0.105 | 5.81 | 10.38 | 10.91 | 11.44 | 12.50 |
| Others | 32 | 60 | 0.105 | 3.40 | 6.39 | 6.71 | 7.03 | 7.67 | |
| Magic Damage Bonus | Battlecaster | 13 | 20 | 0.7496 | 10.03 | 15.62 | 16.42 | 17.21 | 18.74 |
| Magic Accuracy Bonus | Battlecaster | 7 | 14 | 0.997 | 7.36 | 14.80 | 15.85 | 15.91 | 17.95 |
| Burden | 19 | 38 | 0.504 | 9.58 | 19.15 | 19.15 | 19.15 | 19.15 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 10 | 23 | 0.509 | 5.09 | 11.71 | 11.71 | 11.71 | 11.71 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 40 | 0.1 | 0.24 | 4.08 | 4.29 | 4.50 | 4.90 |
| Others | 1 | 26 | 0.1 | 0.14 | 2.68 | 2.79 | 3.00 | 3.20 | |
| Penetrated Armor Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penetrated Armor Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Longsword
| Longsword | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 41 | 59 | 0.754 | 31.20 | 45.12 | 47.43 | 49.73 | 54.29 |
| Others | 27 | 38 | 0.754 | 20.64 | 29.29 | 30.84 | 32.39 | 35.44 | |
| Attack Accuracy Bonus | Balance | 15 | 36 | 0.8 | 12.30 | 29.47 | 31.12 | 31.97 | 35.20 |
| Others | 7 | 14 | 0.8 | 5.90 | 11.87 | 12.72 | 12.77 | 14.40 | |
| Attack Critical Bonus | Balance | 50 | 99 | 0.105 | 5.29 | 10.48 | 11.01 | 11.55 | 12.60 |
| Others | 32 | 60 | 0.105 | 3.40 | 6.39 | 6.71 | 7.03 | 7.67 | |
| Magic Damage Bonus | Battlecaster | 11 | 20 | 0.7496 | 8.53 | 15.62 | 16.42 | 17.21 | 18.74 |
| Magic Accuracy Bonus | Battlecaster | 6 | 15 | 0.997 | 6.36 | 15.79 | 16.85 | 17.91 | 18.94 |
| Burden | 29 | 50 | 0.504 | 14.62 | 25.20 | 25.20 | 25.20 | 25.20 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 10 | 28 | 0.509 | 5.09 | 14.25 | 14.25 | 14.25 | 14.25 | |
| Primary Attribute Bonuses | PAB suffix | 5 | 31 | 0.1 | 0.54 | 3.18 | 3.39 | 3.50 | 3.80 |
| Others | 4 | 20 | 0.1 | 0.44 | 2.08 | 2.19 | 2.30 | 2.50 | |
| Bleeding Wound Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bleeding Wound Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mace
| Mace | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 50 | 75 | 0.754 | 37.99 | 57.18 | 60.24 | 63.31 | 68.61 |
| Others | 32 | 50 | 0.754 | 24.41 | 38.33 | 40.64 | 42.19 | 45.99 | |
| Attack Accuracy Bonus | Balance | 10 | 29 | 0.8 | 8.30 | 23.87 | 25.52 | 26.37 | 28.80 |
| Others | 1 | 10 | 0.8 | 1.10 | 8.67 | 9.52 | 9.57 | 10.40 | |
| Attack Critical Bonus | Balance | 57 | 98 | 0.105 | 6.02 | 10.38 | 10.91 | 11.44 | 12.50 |
| Others | 32 | 60 | 0.105 | 3.40 | 6.39 | 6.71 | 7.03 | 7.67 | |
| Magic Damage Bonus | Battlecaster | 12 | 18 | 0.7496 | 9.28 | 14.12 | 14.92 | 15.71 | 17.24 |
| Magic Accuracy Bonus | Battlecaster | 7 | 15 | 0.997 | 7.36 | 15.79 | 16.85 | 17.91 | 18.94 |
| Burden | 19 | 38 | 0.504 | 9.58 | 19.15 | 19.15 | 19.15 | 19.15 | |
| Interference | Battlecaster | 0 | 0 | 0.504 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 8 | 23 | 0.509 | 4.07 | 11.71 | 11.71 | 11.71 | 11.71 | |
| Primary Attribute Bonuses | PAB suffix | 2 | 38 | 0.1 | 0.24 | 3.88 | 4.09 | 4.30 | 4.60 |
| Others | 1 | 26 | 0.1 | 0.14 | 2.68 | 2.79 | 3.00 | 3.20 | |
| Stun Chance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stun Duration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drain Proc Chance | Banshee/Illithid/Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drain Proc Amount | Banshee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illithid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vampire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scythe
| Scythe | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Base rolls | Base multiplier/ Fluctuation |
Derived Base | Projected Maximum | ||||||
| Min | Max | Min | Max | Exquisite | Magnificent | Legendary | |||
| Weapon Damage | Slaughter | 54 | 87 | 0.754 | 41.00 | 66.23 | 69.29 | 73.11 | 79.17 |
| Others | 38 | 60 | 0.754 | 28.94 | 45.87 | 48.18 | 50.49 | 55.04 | |
| Attack Accuracy Bonus | Balance | 11 | 30 | 0.8 | 9.10 | 24.67 | 26.32 | 27.17 | 29.60 |
| Others | 1 | 10 | 0.8 | 1.10 | 8.67 | 9.52 | 9.57 | 10.40 | |
| Attack Critical Bonus | Balance | 57 | 89 | 0.105 | 6.02 | 9.43 | 9.86 | 10.39 | 11.34 |
| Others | 34 | 60 | 0.105 | 3.61 | 6.39 | 6.71 | 7.03 | 7.67 | |
| Magic Damage Bonus | Battlecaster | 11 | 18 | 0.7496 | 8.53 | 14.12 | 14.92 | 15.71 | 17.24 |
| Magic Accuracy Bonus | Battlecaster | 7 | 14 | 0.997 | 7.36 | 14.80 | 15.85 | 15.91 | 17.95 |
