Post Game Content: Difference between revisions
From EHWiki
Jump to navigationJump to search
Created page with "'''Post Game Content''' is the level 400 arena. *EXP Mod: 4.0 *First time clear bonus: 50,000c *Repeat clear bonus: 1,000c *Equipment clear bonus: 2x Tier 7 *Locked at PFUDOR..." |
No edit summary |
||
| Line 7: | Line 7: | ||
*All monsters have +50% Damage | *All monsters have +50% Damage | ||
*Normal player monsters have +50% Health | *Normal player monsters have +50% Health | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 14:46, 26 July 2021
Post Game Content is the level 400 arena.
- EXP Mod: 4.0
- First time clear bonus: 50,000c
- Repeat clear bonus: 1,000c
- Equipment clear bonus: 2x Tier 7
- Locked at PFUDOR Difficulty
- All monsters have +50% Damage
- Normal player monsters have +50% Health
| Start round | End round | Total Rounds | Normal | Bosses | Legendaries | Others (see notes) |
|---|---|---|---|---|---|---|
| 1 | 31 | 31 | 3 | 0 | 1 | 0 |
| 32 | 42 | 11 | 3 | 0 | 2 | 0 |
| 43 | 63 | 21 | 4 | 0 | 2 | 0 |
| 64 | 84 | 21 | 5 | 0 | 3 | 0 |
| 85 | 94 | 10 | 6 | 0 | 3 | 0 |
| 90 | 90 | 1 | 0 | 0 | 0 | 61 |
| Totals | 50 | 381 | 0 | 188 | 6 | |
1. New Game +, Bottomless Dungeon, Recycled Boss Rush, Time Trial Mode, Achievement Grind, Hardcore Mode